Coins that ANTMINERs can mine and corresponding algorithms.
Cryptocurency | Full Name | Algorithm | ANTMINER |
KDA | Kadena | Blake2S | KA3 KAS |
BTC | BitCoin | SHA256 | S9series、T9series、S11、15series、17series、19series、R4 |
BCH | Bitcoin Cash | SHA256 | S9series、T9series、S11、15series、17series、19series、R5 |
BSV | Bitcoin SV | SHA256 | S9series、T9series、S11、15series、17series、19series、R6 |
LTC | Litecoin | Scrypt | L3series、L5(Layout of mining farm, not for sale)、L7 |
DASH | Dash | X11 | D3、D5、D7 |
ZEC | Zcash | Equihash | Z9 mini、Z9、Z11、Z15 |
ZEN | Horizen | Equihash | Z9 mini、Z9、Z11、Z15 |
ETHW | Ethereum | Ethash | E9 |
ETC | Ethereum Classic | Ethash | E3、E7、E9 |
SCC | Siacoin Classic | Blake2B | A3 |
XSC | Space Cash | Blake2B | A3 |
XMC | Menero Classic | Croptonight | X3 |
BTM | Bytom | Tensority | B3、B7 |
DCR | DCR-Decred | Blake_256 | DR3、DR5 |
HC | HCash | Blake_256 | DR3、DR5 |
CLO | Callisto Network | Ethash | E3、E7 |
CKB | Nervos Network | Eaglesong | K5、K7 |
Should you have any inquiries, feel free to contact us for assistance.
< Contact us > |
Comments
0 comments
Please sign in to leave a comment.