★Browse the full PSU specs here: https://support.bitmain.com/hc/en-us/sections/8560844078617
Click the link to buy accessories such as power supply:https://shop.bitmain.com/product/parts
Check the following table to know which PSU models work for your ANTMINER:
*NOTE: APW8 has different models with different output voltages. Click here to learn more>>How to identify different APW8 PSUs
Model |
Input Voltage (V) |
No. of PSU connectors | APW3 series | APW5 | APW7 | APW8 | APW9 | APW9+ | APW11 | APW12 1215a/b/c | APW121215a | APW121215b |
APW121215c | APW121215d | APW121215e | APW121215f | APW12 1417a | APW121417b | APW12 | APW171215a | APW11A1216-1a |
S19 Hydro | √ | ||||||||||||||||||||
S19 Pro Hyd | √ | ||||||||||||||||||||
S19 Pro+ Hyd | √ | ||||||||||||||||||||
S19 XP Hyd | √ | ||||||||||||||||||||
S19e XP Hyd | √ | ||||||||||||||||||||
T19 Hydro | √ | ||||||||||||||||||||
S19 | √ | √ | |||||||||||||||||||
S19XP | √ | ||||||||||||||||||||
K7 | √ | ||||||||||||||||||||
L7 | √ | √ | |||||||||||||||||||
DR7 | √ | ||||||||||||||||||||
S19j | √ | √ | |||||||||||||||||||
S19j+ | √ | ||||||||||||||||||||
S19 Pro | √ | ||||||||||||||||||||
S19j Pro | √ | √ | √ | √ | |||||||||||||||||
S19a Pro | √ | √ | |||||||||||||||||||
S19j Pro+ | √ | √ | |||||||||||||||||||
S19XP | √ | √ | √ | ||||||||||||||||||
S19a | √ | ||||||||||||||||||||
S19i | √ | √ | √ | ||||||||||||||||||
T19 | √ | √ | |||||||||||||||||||
D7 | √ | ||||||||||||||||||||
E9 | √ | ||||||||||||||||||||
E11 | √ | ||||||||||||||||||||
AL1 | √ | ||||||||||||||||||||
S19j proA | All-in-one PSU | / | √ | ||||||||||||||||||
S17e | All-in-one PSU | / | √ | ||||||||||||||||||
S17+ | All-in-one PSU | / | √ | ||||||||||||||||||
T17e | All-in-one PSU | / | √ | ||||||||||||||||||
T17+ | All-in-one PSU | / | √ | ||||||||||||||||||
S17Pro | All-in-one PSU | / | √ | ||||||||||||||||||
T17 | All-in-one PSU | / | √ | ||||||||||||||||||
S17 | All-in-one PSU | / | √ | ||||||||||||||||||
T15 | All-in-one PSU | / | √ | ||||||||||||||||||
S15 | All-in-one PSU | / | √ | ||||||||||||||||||
Z15j | 11.6~13.0 | 10 | √ | ||||||||||||||||||
Z15e | 11.6~13.0 | 10 | √ | ||||||||||||||||||
Z15 | 11.6~13.0 | 10 | √ | ||||||||||||||||||
S11 | All-in-one PSU | / | √ | ||||||||||||||||||
Z11 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
Z11j | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
Z11e | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S9K Hydro | All-in-one PSU | / | √ | ||||||||||||||||||
S9 hydro | 11.6~13.0 | 13 | √ | ||||||||||||||||||
S9 k | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S9 SE | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
T9 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
T9+ | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S9 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S9i | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S9j | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
V9 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
Z9mini | 11.6~13.0 | 4 | √ | √ | √ | ||||||||||||||||
Z9 | 11.6~13.0 | 7 | √ | √ | √ | ||||||||||||||||
B7 | 11.6~13.0 | 7 | √ | √ | √ | ||||||||||||||||
K5 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
D5 | All-in-one PSU | / | √ | ||||||||||||||||||
DR5 | All-in-one PSU | / | √ | ||||||||||||||||||
R4 | 11.6~13.0 | 7 | √ | √ | √ | ||||||||||||||||
DR3 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
E3 | 11.6~13.0 | 7 | √ | √ | √ | ||||||||||||||||
L3 | 11.6~13.0 | 5 | √ | √ | √ | ||||||||||||||||
L3+ | 11.6~13.0 | 9 | √ | √ | √ | ||||||||||||||||
L3++ | 11.6~13.0 | 9 | √ | √ | √ | ||||||||||||||||
X3 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
A3 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
B3 | 11.6~13.0 | 7 | √ | √ | √ | ||||||||||||||||
D3 | 11.6~13.0 | 10 | √ | √ | √ | ||||||||||||||||
S21 | √ | ||||||||||||||||||||
T21 | √ |
Should you have any inquiries, feel free to contact us for assistance.
Contact us > |
Comments
0 comments
Article is closed for comments.