APW12 | ||
OUT1
|
DC Voltage | 12V-15V |
Rated Current(220V input) | 208A(Up to 240A at 15V) | |
Ripple & Noise | <1% | |
Liine Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 15A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Line Regulation | <1% | |
Load Regulation | <1% | |
Setup Time | <2S | |
Short Circuit Protection | >10mS | |
Input
|
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection
|
Low-voltage Input | 160-180V AC |
Output Short Circuit | Yes | |
Overheat Protection | Yes | |
Over-current Output | 291A-350A(protection value varies under different voltage) | |
Environment
|
Operating Temperature | -20-45℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure
|
Dimensions | 254.6*251.6*63mm |
Net Weight | 3.6kg | |
Cooling System | force-air cooling | |
Noise | 45dBA |
Should you have any inquiries, feel free to contact us for assistance.
Contact us > |
Comments
0 comments
Please sign in to leave a comment.