APW8 | ||
OUT1
|
DC Voltage | 8V-9.2V |
Rated Current(220V input) | 190A | |
Rated Power (220V input) |
8V/1550W - 9.2V/1800W
|
|
Ripple & Noise | <1% | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
OUT2
|
DC Voltage | 12.3V |
Rated Current(220V input) | 5A | |
Ripple & Noise | <1% | |
Voltage Accuracy | 12.2V-12.4V | |
Source Regulation | <1% | |
Load Regulation | <1% | |
Setup, Rise Time | <2S | |
Power off Protection Trip Time | >10mS | |
Input
|
Voltage Range | 200-240V AC |
Frequency Range | 47-63Hz | |
Power Factor | >0.99(full load) | |
Leakage Current | <1.5mA(220V 50Hz) | |
Protection
|
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes | |
Output Overcurrent | 95-130A | |
Overheat Protection | Yes | |
Environment
|
Operating Temperature | -20-60℃ |
Operating Humidity | 20%-90%RH(non-condensing) | |
Altitude | < 2000m | |
Structure
|
Dimensions | 204.8*157*42.5mm |
Weight | 1.7kg | |
Cooling Mode | force-air cooling | |
Noise | 67dBA |
Should you have any inquiries, feel free to contact us for assistance.
Contact us > |
Comments
0 comments
Article is closed for comments.