Specifications and other information of Bitcoin Miner S21 lmm. in the tables below:
| Product glance |
Value |
|
| Model | S21 lmm. | |
| Version | 10 | |
| Crypto algorithm/coins | SHA256| BTC/BCH/BSV | |
| Workign mode(1-1) | NEM | HEM |
| Typical Hashrate, TH/s(1-2) | 239 | 301 |
| Power on wall @30°C(1-3),Watt(1-2) | 3824 | 5569 |
| Power efficiency on wall @30°C, J/TH(1-2) | 16.0 | 18.5 |
| Detailed Characteristics | Value |
| Power Supply | |
| Phase | 3 |
| Input voltage range, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Server Size (Length*Width*Height, w/o package),mm | 293*236*364(2-2) |
| Server Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg | 17.15 |
| Gross weight, kg | 20.45 |
| Environment Requirements | |
| Inlet oil temperature, °C | 30~55 |
| Coolant flow, m3/h | 1 |
| Storage temperature, °C | -20~70 |
| Operation altitude, m (2-3) | ≤2000 |
Notes:
(1-1) NEM: Normal Energy Mode; HEM: High Energy Mode.
(1-2) The Hashrate value, Power on wall, and Power efficiency on wall are all typical value. The actual Hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-3) Inlet oil temperature.
(2-1) Caution: Wrong input voltage may cause server damage.
(2-2) The height includes a 44mm handle.
(2-3) When the server is used at an altitude between 900m and 2000m, the highest operating temperature decreases by 1°C for every 300m increase.
Performance Curve
Hashrate vs. Inlet Oil Temperature
J/T vs. Inlet Oil Temperature
If you have any questions, please feel free to contact BITMAIN Customer Support.
| < Contact us > |
Comments
0 comments
Please sign in to leave a comment.