Z15
| Product Glance | Value | |||
| Version | Z15 | |||
| Crypto Algorithm/Coins | EquiHash/Zcash | |||
| Hashrate(KSol/s) | 420 | |||
| power on wall@25℃, Watt | 1510±5% | |||
| power efficiency on wall @25°C, J/KSol | 3.6±5% | |||
| Hardware Configuration | ||||
| Network connection mode | RJ45 Ethernet 10/100M | |||
| Miner Size (Length*Width*Height, w/o package), mm | 245*132.5*290 | |||
| Miner Size (Length*Width*Height, with package), mm | 331*234*391 | |||
| Net weight(kg) | 5.9 | |||
| Gross weight(kg) | 6.6 | |||
Z15j
| Product Glance | Value | |||
| Version | Z15j | |||
| Crypto Algorithm/Coins | EquiHash/Zcash | |||
| Hashrate(KSol/s) | 320 | |||
| power on wall@25℃, Watt | 1510±5% | |||
| power efficiency on wall @25°C, J/KSol | 4.7±5% | |||
| Hardware Configuration | ||||
| Network connection mode | RJ45 Ethernet 10/100M | |||
| Miner Size (Length*Width*Height, w/o package), mm | 245*132.5*290 | |||
| Miner Size (Length*Width*Height, with package), mm | 331*234*391 | |||
| Net weight(kg) | 5.9 | |||
| Gross weight(kg) | 6.6 | |||
Z15e
| Product Glance | Value | |||
| Version | Z15e | |||
| Crypto Algorithm/Coins | EquiHash/Zcash | |||
| Hashrate(KSol/s) | 200 | |||
| power on wall@25℃, Watt | 1510±5% | |||
| power efficiency on wall @25°C, J/KSol | 7.5±5% | |||
| Hardware Configuration | ||||
| Network connection mode | RJ45 Ethernet 10/100M | |||
| Miner Size (Length*Width*Height, w/o package), mm | 245*132.5*290 | |||
| Miner Size (Length*Width*Height, with package), mm | 331*234*391 | |||
| Net weight(kg) | 5.9 | |||
| Gross weight(kg) | 6.6 | |||
Comments
0 comments
Article is closed for comments.