Ⅰ. L7 performance configuration
L7 9500M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 9500 ± 3% |
| power on wall@25℃, Watt | 3420± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 9300M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 9300 ± 3% |
| power on wall@25℃, Watt | 3350± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 9050M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 9050 ± 3% |
| power on wall@25℃, Watt | 3260 ± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 8800M
| 产品概述 | Value |
| 版本 | L7 |
| 型号 | 240-L |
| 加密算法/币种 | Scrypt |
| 额定算力, TH/s | 8800 ± 3% |
| 墙上功耗@25℃, Watt | 3170 ± 10% |
| 能效比 @25°C, J/TH | 0.36 ± 10% |
L7 8550M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 8550 ± 3% |
| power on wall@25℃, Watt | 3078 ± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 8300M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 8300 ± 3% |
| power on wall@25℃, Watt | 2990 ± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 8050M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 8050 ± 3% |
| power on wall@25℃, Watt | 2900 ± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
L7 7800M
| Product Glance | Value |
| Version | L7 |
| Model | 240-L |
| Crypto Algorithm/Coins | Scrypt |
| Hashrate, MH/s | 7800 ± 3% |
| power on wall@25℃, Watt | 2810 ± 10% |
| power efficiency on wall @25°C, J/TH | 0.36 ± 10% |
Ⅱ.L7 universal specification configuration
| Detailed Characteristics | Value |
| Power Supply | |
| Power supply AC input voltage, Volt (1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Network connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package), mm(2-1) | 370*195.5*290 |
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 |
| Net weight, kg (2-2) | 13.5 |
| Gross weight, kg | 15 |
| Environment Requirements | |
| Operation temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
Notes:
(1-1)Caution: Wrong input voltage may probably cause miner damaged
(1-2)Max condition: temperature 40°C, altitude 0m
(1-3)Two AC input wires, 10A per wire
(2-1)Including PSU size
(2-2)Including PSU weight
(3-1)When the miner is used at an altitude from 1000m to 2000m, the highest operating temperature decreases by 1℃ for every increase of 300m
Comments
0 comments
Article is closed for comments.