BASIC INFORMATION
| Hash rate | 23TH/s ±2% 19TH/s ±2%~20.5TH/s ±2% |
| Frequency | Auto |
| Fan | 2 fans @ 12 V and 2.4 A |
| Fan speed | 6000 rpm |
| Operating temperature | 0 - 40°C |
| Surrounding humidity | 5%~95%(non-condensing) |
| Noise | 76 dB |
| No. of PCIE connectors | 2 |
| No. of hash board | 3 |
| No. of chips | 180 in total |
| Chip temperature | 80°C |
| Power consumption | 1541 ± 7% 1140 ± 7%~1230 ± 7% |
| Efficiency |
67J/TH 60J/TH |
| Voltage | PSU attached |
| Weight | 7.3 KG |
| Dimensions | 296 x 178 x 220 mm |
| Packing weight | 9.1 KG |
| Packing dimensions | 466 x 243 x 292 mm |
Comments
0 comments
Article is closed for comments.