BASIC INFORMATION
Hash rate | 18.5T±5% 19T±5% 19.5T±5% 20T±5% 20.5T±5% 21T±5% |
Frequency | Auto |
Fan | 2 fans @ 12 V and 2.4 A |
Fan speed | 5200 rpm |
Operating temperature | 0 - 40°C |
Surrounding humidity | 5%~95%(non-condensing) |
Noise | 76 dB |
No. of PCIE connectors | 10 |
No. of hash board | 3 |
No. of chips | 252 in total |
Chip temperature | 95°C |
Power consumption | 1295 ± 10% 1330 ± 10% 1365 ± 10% 1400 ± 10% 1435 ± 10% 1470 ± 10% |
Efficiency |
70J/TH±10% |
Voltage | PSU attached |
Weight | 8.1 KG |
Dimensions | 297 x 254 x 177 mm |
Packing weight | 9.9 KG |
Packing dimensions | 486 x 388 x 265 mm |
Comments
0 comments
Article is closed for comments.