BASIC INFORMATION
| Hash rate | 13T±5% 13.5T±5% 14T±5% 14.5T±5% |
| Frequency | Auto |
| Fan | 2 fans @ 12 V and 2.4 A |
| Fan speed | Front: 6000 rpm, rear:4500 rpm |
| Operating temperature | 0 - 40°C |
| Surrounding humidity | 5%~95%(non-condensing) |
| Noise | 76 dB |
| No. of PCIE connectors | 10 |
| No. of hash board | 3 |
| No. of chips | 189 in total |
| Chip temperature | 85°C |
| Power consumption | 1410 ± 10% 1405 ± 10% 1420 ± 10% 1365 ± 10% |
| Efficiency |
108J/TH±10% 104J/TH±10% 101J/TH±10% 94J/TH±10% |
| Voltage | 11.6 - 13 V |
| Weight | 4.2 KG |
| Dimensions | 350 x 135 x 158 mm |
| Packing weight | 4.5 KG |
| Packing dimensions | 445 x 215 x 255 mm |
Comments
0 comments
Article is closed for comments.