s19j pro only running at 33% capacity.
===========================================Miner log===========================================
2000-01-01 00:00:09 Miner compile time: Tue Oct 19 21:43:15 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 This is fix-freq version
2000-01-01 00:00:10 Miner compile time: Tue Oct 19 21:43:15 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 commit version: ce69be1 2021-10-19 19:57:55, build by: jenkins 2021-10-19 22:01:40
2000-01-01 00:00:10 opt_multi_version = 1
2000-01-01 00:00:10 opt_bitmain_ab = 1
2000-01-01 00:00:10 mid_auto_gen = 1
2000-01-01 00:00:10 opt_bitmain_work_mode = 0
2000-01-01 00:00:10 port 51 already exported
2000-01-01 00:00:10 port 49 already exported
2000-01-01 00:00:10 port 48 already exported
2000-01-01 00:00:10 port 60 already exported
2000-01-01 00:00:10 port 47 already exported
2000-01-01 00:00:10 port 27 already exported
2000-01-01 00:00:10 port 44 already exported
2000-01-01 00:00:10 port 22 already exported
2000-01-01 00:00:10 no board pluged in socket 44
2000-01-01 00:00:10 port 23 already exported
2000-01-01 00:00:10 port 45 already exported
2000-01-01 00:00:10 port 46 already exported
2000-01-01 00:00:10 port 26 already exported
2000-01-01 00:00:10 Note: front fan is power on!
2000-01-01 00:00:10 Note: rear fan is power on!
2000-01-01 00:00:10 start the http log.
2000-01-01 00:00:10 httpListenThread start ret=0
2000-01-01 00:00:10 start listen on 6060 ...
2000-01-01 00:00:10 load machine BHB42601 conf
2000-01-01 00:00:10 machine : BHB42601
2000-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2000-01-01 00:00:15 ==========================capability start==========================
2000-01-01 00:00:15 board num = 3
2000-01-01 00:00:15 board id = 0, chain num = 1
2000-01-01 00:00:15 chain id = 0
2000-01-01 00:00:15 board id = 1, chain num = 1
2000-01-01 00:00:15 chain id = 1
2000-01-01 00:00:15 board id = 2, chain num = 1
2000-01-01 00:00:15 chain id = 2
2000-01-01 00:00:15 ==========================capability end============================
2000-01-01 00:00:15 chain num = 3
2000-01-01 00:00:16 load chain 0 eeprom data
2000-01-01 00:00:17 load chain 1 eeprom data
2000-01-01 00:00:17 load chain 2 eeprom data
2000-01-01 00:00:17 fan_eft : 0 fan_pwm : 100
2000-01-01 00:00:17 create thread get_nonce_and_register_thread
2000-01-01 00:00:17 fixed working voltage = 1360
2000-01-01 00:00:17 Chain [0] PCB Version: 0x0130
2000-01-01 00:00:17 Chain [0] BOM Version: 0x0010
2000-01-01 00:00:17 Chain [1] PCB Version: 0x0130
2000-01-01 00:00:17 Chain [1] BOM Version: 0x0010
2000-01-01 00:00:17 Chain [2] PCB Version: 0x0130
2000-01-01 00:00:17 Chain [2] BOM Version: 0x0010
2000-01-01 00:00:17 Fan check passed.
2000-01-01 00:00:17 uart_trans addr:0xb6c4b000.
2000-01-01 00:00:18 chain[0] PIC jump to app
2000-01-01 00:00:19 Check chain[0] PIC fw version=0x89
2000-01-01 00:00:21 chain[1] PIC jump to app
2000-01-01 00:00:22 Check chain[1] PIC fw version=0x89
2022-05-21 18:44:08 chain[2] PIC jump to app
2022-05-21 18:44:10 Check chain[2] PIC fw version=0x89
2022-05-21 18:44:10 create thread pic_heart_beat_thread
2022-05-21 18:44:10 max sensor num = 4
2022-05-21 18:44:10 STATUS_INITED: soc init done!
2022-05-21 18:44:10 temperature_monitor_thread start...
2022-05-21 18:44:16 start to init...
2022-05-21 18:44:16 i2c_sim_init start
2022-05-21 18:44:16 i2c_sim_init end
2022-05-21 18:44:17 power open power_version = 0x71
2022-05-21 18:44:18 power type version: 0x0071
2022-05-21 18:44:18 Enter sleep to make sure power release finish.
2022-05-21 18:44:22 chain avg vol drop to 1.08
2022-05-21 18:44:49 Slept 30 seconds, diff = 1.
2022-05-21 18:44:51 set_voltage_by_steps to 1500.
2022-05-21 18:44:53 chain avg vol rise to 15.09
2022-05-21 18:44:56 start up min temp by 75a = 21
2022-05-21 18:45:06 Chain[0]: find 0 asic, times 0
2022-05-21 18:45:18 Chain[0]: find 0 asic, times 1
2022-05-21 18:45:30 Chain[0]: find 0 asic, times 2
2022-05-21 18:45:32 Chain 0 only find 0 asic, will power off hash board 0
2022-05-21 18:45:33 chain avg vol rise to 22.64
2022-05-21 18:45:34 chain avg vol drop to 15.10
2022-05-21 18:45:43 Chain[1]: find 126 asic, times 0
2022-05-21 18:45:52 Chain[2]: find 0 asic, times 0
2022-05-21 18:46:04 Chain[2]: find 0 asic, times 1
2022-05-21 18:46:16 Chain[2]: find 0 asic, times 2
2022-05-21 18:46:18 Chain 2 only find 0 asic, will power off hash board 2
2022-05-21 18:46:19 chain avg vol rise to 30.13
2022-05-21 18:46:19 chain avg vol drop to 15.06
2022-05-21 18:46:23 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2022-05-21 18:46:25 min freq in eeprom = 545
2022-05-21 18:46:25 fixed frequency is 545
2022-05-21 18:46:25 Bring up temperature is 23
2022-05-21 18:46:25 set UART baud to 3000000
2022-05-21 18:46:25 create thread check_miner_status_thread
2022-05-21 18:46:25 create thread check_system_work_thread
2022-05-21 18:46:25 set_voltage_by_steps to 1450.
2022-05-21 18:46:28 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
2022-05-21 18:46:28 chain = 1 set freq to 56.25
2022-05-21 18:46:28 chain = 1 set freq to 62.50
2022-05-21 18:46:28 chain = 1 set freq to 68.75
2022-05-21 18:46:28 chain = 1 set freq to 75.00
2022-05-21 18:46:28 chain = 1 set freq to 81.25
2022-05-21 18:46:28 chain = 1 set freq to 87.50
2022-05-21 18:46:28 chain = 1 set freq to 93.75
2022-05-21 18:46:28 chain = 1 set freq to 100.00
2022-05-21 18:46:28 chain = 1 set freq to 106.25
2022-05-21 18:46:28 chain = 1 set freq to 112.50
2022-05-21 18:46:29 chain = 1 set freq to 118.75
2022-05-21 18:46:29 chain = 1 set freq to 125.00
2022-05-21 18:46:29 chain = 1 set freq to 131.25
2022-05-21 18:46:29 chain = 1 set freq to 137.50
2022-05-21 18:46:29 chain = 1 set freq to 143.75
2022-05-21 18:46:29 chain = 1 set freq to 150.00
2022-05-21 18:46:29 chain = 1 set freq to 156.25
2022-05-21 18:46:29 chain = 1 set freq to 162.50
2022-05-21 18:46:29 chain = 1 set freq to 168.75
2022-05-21 18:46:30 chain = 1 set freq to 175.00
2022-05-21 18:46:30 chain = 1 set freq to 181.25
2022-05-21 18:46:30 chain = 1 set freq to 187.50
2022-05-21 18:46:30 chain = 1 set freq to 193.75
2022-05-21 18:46:30 chain = 1 set freq to 200.00
2022-05-21 18:46:30 chain = 1 set freq to 206.25
2022-05-21 18:46:30 chain = 1 set freq to 212.50
2022-05-21 18:46:30 chain = 1 set freq to 218.75
2022-05-21 18:46:30 chain = 1 set freq to 225.00
2022-05-21 18:46:30 chain = 1 set freq to 231.25
2022-05-21 18:46:31 chain = 1 set freq to 237.50
2022-05-21 18:46:31 chain = 1 set freq to 243.75
2022-05-21 18:46:31 chain = 1 set freq to 250.00
2022-05-21 18:46:31 chain = 1 set freq to 256.25
2022-05-21 18:46:31 chain = 1 set freq to 262.50
2022-05-21 18:46:31 chain = 1 set freq to 268.75
2022-05-21 18:46:31 chain = 1 set freq to 275.00
2022-05-21 18:46:31 chain = 1 set freq to 281.25
2022-05-21 18:46:31 chain = 1 set freq to 287.50
2022-05-21 18:46:31 chain = 1 set freq to 293.75
2022-05-21 18:46:32 chain = 1 set freq to 300.00
2022-05-21 18:46:32 chain = 1 set freq to 306.25
2022-05-21 18:46:32 chain = 1 set freq to 312.50
2022-05-21 18:46:32 chain = 1 set freq to 318.75
2022-05-21 18:46:32 chain = 1 set freq to 325.00
2022-05-21 18:46:32 chain = 1 set freq to 331.25
2022-05-21 18:46:32 chain = 1 set freq to 337.50
2022-05-21 18:46:32 chain = 1 set freq to 343.75
2022-05-21 18:46:32 chain = 1 set freq to 350.00
2022-05-21 18:46:32 chain = 1 set freq to 356.25
2022-05-21 18:46:33 chain = 1 set freq to 362.50
2022-05-21 18:46:33 chain = 1 set freq to 368.75
2022-05-21 18:46:33 chain = 1 set freq to 375.00
2022-05-21 18:46:33 chain = 1 set freq to 381.25
2022-05-21 18:46:33 chain = 1 set freq to 387.50
2022-05-21 18:46:33 chain = 1 set freq to 393.75
2022-05-21 18:46:33 chain = 1 set freq to 400.00
2022-05-21 18:46:33 chain = 1 set freq to 406.25
2022-05-21 18:46:33 chain = 1 set freq to 412.50
2022-05-21 18:46:33 chain = 1 set freq to 418.75
2022-05-21 18:46:34 chain = 1 set freq to 425.00
2022-05-21 18:46:34 chain = 1 set freq to 431.25
2022-05-21 18:46:34 chain = 1 set freq to 437.50
2022-05-21 18:46:34 chain = 1 set freq to 443.75
2022-05-21 18:46:34 chain = 1 set freq to 450.00
2022-05-21 18:46:34 chain = 1 set freq to 456.25
2022-05-21 18:46:34 chain = 1 set freq to 462.50
2022-05-21 18:46:34 chain = 1 set freq to 468.75
2022-05-21 18:46:34 chain = 1 set freq to 475.00
2022-05-21 18:46:34 chain = 1 set freq to 481.25
2022-05-21 18:46:35 chain = 1 set freq to 487.50
2022-05-21 18:46:35 chain = 1 set freq to 493.75
2022-05-21 18:46:35 chain = 1 set freq to 500.00
2022-05-21 18:46:35 chain = 1 set freq to 506.25
2022-05-21 18:46:35 chain = 1 set freq to 512.50
2022-05-21 18:46:35 chain = 1 set freq to 518.75
2022-05-21 18:46:35 chain = 1 set freq to 525.00
2022-05-21 18:46:35 chain = 1 set freq to 531.25
2022-05-21 18:46:35 chain = 1 set freq to 537.50
2022-05-21 18:46:35 chain = 1 set freq to 543.75
2022-05-21 18:46:36 chain = 1 set freq to 545.00
2022-05-21 18:46:36 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2022-05-21 18:46:36 start do_core_reset
2022-05-21 18:46:42 end do_core_reset
2022-05-21 18:46:52 set_voltage_by_steps to 1360.
2022-05-21 18:46:54 Init done!
2022-05-21 18:46:54 STATUS_OKAY
2022-05-21 18:46:54 start the cached job
2022-05-21 18:46:54 Version num 65536
2022-05-21 18:46:54 Mask num 0x1fffe000
2022-05-21 18:46:54 opt_multi_version = 65536, interval timeout = 2837042
2022-05-21 18:46:54 freq = 545, percent = 90, hcn = 4809, timeout = 2837042
2022-05-21 18:46:54 set_start_time_point total_tv_start_sys=192 total_tv_end_sys=193
2022-05-21 18:46:54 set_voltage_by_steps to 1388.
2022-05-21 18:48:19 set_voltage_by_steps to 1378.
2022-05-21 18:48:21 set_voltage_by_steps to 1368.
2022-05-21 18:48:23 curr_vol = 1368, g_voltage = 1360,entrance_temp = 22
2022-05-21 18:48:23 set_voltage_by_steps to 1360.
2022-05-21 19:16:26 30m avg rate is 35172.58 in 29 mins
2022-05-21 19:46:28 30m avg rate is 35408.30 in 30 mins
2022-05-21 20:16:30 30m avg rate is 35265.52 in 30 mins
2022-05-21 20:46:32 30m avg rate is 35291.76 in 30 mins
2022-05-21 21:14:08 set_voltage_by_steps to 1374.
2022-05-21 21:16:34 30m avg rate is 35016.58 in 30 mins
2022-05-21 21:46:36 30m avg rate is 35349.73 in 30 mins
2022-05-21 22:16:38 30m avg rate is 35227.69 in 30 mins
2022-05-21 22:46:40 30m avg rate is 35062.95 in 30 mins
2022-05-21 22:46:45 set_voltage_by_steps to 1388.
2022-05-21 23:16:42 30m avg rate is 35324.71 in 30 mins
2022-05-21 23:46:44 30m avg rate is 35477.25 in 30 mins
2022-05-22 00:16:46 30m avg rate is 35102.00 in 30 mins
2022-05-22 00:46:48 30m avg rate is 35494.94 in 30 mins
2022-05-22 01:16:50 30m avg rate is 35393.66 in 30 mins
2022-05-22 01:46:52 30m avg rate is 35252.71 in 30 mins
2022-05-22 01:59:45 set_voltage_by_steps to 1402.
2022-05-22 02:16:54 30m avg rate is 35427.83 in 30 mins
2022-05-22 02:46:56 30m avg rate is 35457.72 in 30 mins
2022-05-22 03:16:58 30m avg rate is 35444.91 in 30 mins
2022-05-22 03:47:00 30m avg rate is 35159.97 in 30 mins
2022-05-22 04:17:03 30m avg rate is 35058.68 in 30 mins
2022-05-22 04:47:05 30m avg rate is 35476.64 in 30 mins
2022-05-22 05:17:07 30m avg rate is 35606.60 in 30 mins
2022-05-22 05:47:09 30m avg rate is 35059.29 in 30 mins
2022-05-22 06:17:11 30m avg rate is 35466.88 in 30 mins
2022-05-22 06:47:13 30m avg rate is 35489.45 in 30 mins
2022-05-22 07:17:15 30m avg rate is 35288.10 in 30 mins
2022-05-22 07:27:41 set_voltage_by_steps to 1416.
2022-05-22 07:47:17 30m avg rate is 35206.34 in 30 mins
2022-05-22 08:17:19 30m avg rate is 35212.44 in 30 mins
2022-05-22 08:47:21 30m avg rate is 35430.88 in 30 mins
2022-05-22 09:17:23 30m avg rate is 35168.51 in 30 mins
2022-05-22 09:45:01 WARN_NET_LOST: network connection lost
2022-05-22 09:45:01 will power off in 241 seconds in case not resume
2022-05-22 09:47:25 30m avg rate is 35347.90 in 30 mins
2022-05-22 09:49:01 network connection lost for 5 min + 241 seconds, power off...
2022-05-22 09:49:01 ERROR_UNKOWN_STATUS: power off by NET_LOST
2022-05-22 09:49:01 stop_mining: power off by NET_LOST
2022-05-22 09:49:01 uninit_temp_info
2022-05-22 09:49:01 do not read temp anymore...
2022-05-22 09:49:01 cancel thread
2022-05-22 09:49:01 cancel thread
2022-05-22 09:49:01 cancel thread
2022-05-22 09:49:01 ****power off hashboard****
2022-05-22 09:49:01 temp monitor thread exit
2022-05-22 10:00:25 network connection resume, restart
2022-05-22 10:00:25 ERROR_NET_LOST: network connection resume, restart...
2022-05-22 10:00:25 stop_mining_and_restart: network connection resume, restart...
2022-05-22 10:00:25 ****power off hashboard****
2022-05-22 10:00:28 restart
2022-05-22 10:00:28 ****power off hashboard****
2022-05-22 10:00:56 Miner compile time: Tue Oct 19 21:43:15 CST 2021 type: Antminer S19j Pro
2022-05-22 10:00:57 This is fix-freq version
2022-05-22 10:00:57 Miner compile time: Tue Oct 19 21:43:15 CST 2021 type: Antminer S19j Pro
2022-05-22 10:00:57 commit version: ce69be1 2021-10-19 19:57:55, build by: jenkins 2021-10-19 22:01:40
2022-05-22 10:00:57 opt_multi_version = 1
2022-05-22 10:00:57 opt_bitmain_ab = 1
2022-05-22 10:00:57 mid_auto_gen = 1
2022-05-22 10:00:57 opt_bitmain_work_mode = 0
2022-05-22 10:00:57 port 51 already exported
2022-05-22 10:00:57 port 49 already exported
2022-05-22 10:00:57 port 48 already exported
2022-05-22 10:00:57 port 60 already exported
2022-05-22 10:00:57 port 47 already exported
2022-05-22 10:00:57 port 27 already exported
2022-05-22 10:00:57 port 44 already exported
2022-05-22 10:00:57 port 22 already exported
2022-05-22 10:00:57 no board pluged in socket 44
2022-05-22 10:00:57 port 23 already exported
2022-05-22 10:00:57 port 45 already exported
2022-05-22 10:00:57 port 46 already exported
2022-05-22 10:00:57 port 26 already exported
2022-05-22 10:00:57 Note: front fan is power on!
2022-05-22 10:00:57 Note: rear fan is power on!
2022-05-22 10:00:57 start the http log.
2022-05-22 10:00:57 httpListenThread start ret=0
2022-05-22 10:00:57 start listen on 6060 ...
2022-05-22 10:00:57 load machine BHB42601 conf
2022-05-22 10:00:57 machine : BHB42601
2022-05-22 10:00:57 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2022-05-22 10:01:02 ==========================capability start==========================
2022-05-22 10:01:02 board num = 3
2022-05-22 10:01:02 board id = 0, chain num = 1
2022-05-22 10:01:03 chain id = 0
2022-05-22 10:01:03 board id = 1, chain num = 1
2022-05-22 10:01:03 chain id = 1
2022-05-22 10:01:03 board id = 2, chain num = 1
2022-05-22 10:01:03 chain id = 2
2022-05-22 10:01:03 ==========================capability end============================
2022-05-22 10:01:03 chain num = 3
2022-05-22 10:01:03 load chain 0 eeprom data
2022-05-22 10:01:04 load chain 1 eeprom data
2022-05-22 10:01:04 load chain 2 eeprom data
2022-05-22 10:01:04 fan_eft : 0 fan_pwm : 100
2022-05-22 10:01:04 create thread get_nonce_and_register_thread
2022-05-22 10:01:04 fixed working voltage = 1360
2022-05-22 10:01:04 Chain [0] PCB Version: 0x0130
2022-05-22 10:01:04 Chain [0] BOM Version: 0x0010
2022-05-22 10:01:04 Chain [1] PCB Version: 0x0130
2022-05-22 10:01:04 Chain [1] BOM Version: 0x0010
2022-05-22 10:01:04 Chain [2] PCB Version: 0x0130
2022-05-22 10:01:04 Chain [2] BOM Version: 0x0010
2022-05-22 10:01:06 Fan check passed.
2022-05-22 10:01:07 uart_trans addr:0xb42df000.
2022-05-22 10:01:07 chain[0] PIC jump to app
2022-05-22 10:01:09 Check chain[0] PIC fw version=0x89
2022-05-22 10:01:10 chain[1] PIC jump to app
2022-05-22 10:01:11 Check chain[1] PIC fw version=0x89
2022-05-22 10:01:12 chain[2] PIC jump to app
2022-05-22 10:01:14 Check chain[2] PIC fw version=0x89
2022-05-22 10:01:14 create thread pic_heart_beat_thread
2022-05-22 10:01:14 max sensor num = 4
2022-05-22 10:01:14 STATUS_INITED: soc init done!
2022-05-22 10:01:14 temperature_monitor_thread start...
2022-05-22 10:01:19 start to init...
2022-05-22 10:01:19 i2c_sim_init start
2022-05-22 10:01:20 i2c_sim_init end
2022-05-22 10:01:21 power open power_version = 0x71
2022-05-22 10:01:22 power type version: 0x0071
2022-05-22 10:01:22 Enter sleep to make sure power release finish.
2022-05-22 10:01:53 Slept 30 seconds, diff = 1.
2022-05-22 10:01:54 set_voltage_by_steps to 1500.
2022-05-22 10:01:57 chain avg vol rise to 15.11
2022-05-22 10:02:00 start up min temp by 75a = 5
2022-05-22 10:02:10 Chain[0]: find 0 asic, times 0
2022-05-22 10:02:22 Chain[0]: find 0 asic, times 1
2022-05-22 10:02:33 Chain[0]: find 0 asic, times 2
2022-05-22 10:02:35 Chain 0 only find 0 asic, will power off hash board 0
2022-05-22 10:02:37 chain avg vol rise to 22.69
2022-05-22 10:02:38 chain avg vol drop to 15.10
2022-05-22 10:02:46 Chain[1]: find 126 asic, times 0
2022-05-22 10:02:57 Chain[2]: find 0 asic, times 0
2022-05-22 10:03:09 Chain[2]: find 0 asic, times 1
2022-05-22 10:03:21 Chain[2]: find 0 asic, times 2
2022-05-22 10:03:23 Chain 2 only find 0 asic, will power off hash board 2
2022-05-22 10:03:23 chain avg vol rise to 30.22
2022-05-22 10:03:24 chain avg vol drop to 15.09
2022-05-22 10:03:28 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2022-05-22 10:03:30 min freq in eeprom = 545
2022-05-22 10:03:30 fixed frequency is 545
2022-05-22 10:03:30 Bring up temperature is 7
2022-05-22 10:03:30 set UART baud to 3000000
2022-05-22 10:03:30 create thread check_miner_status_thread
2022-05-22 10:03:30 create thread check_system_work_thread
2022-05-22 10:03:30 set_voltage_by_steps to 1500.
2022-05-22 10:03:32 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
2022-05-22 10:03:32 chain = 1 set freq to 56.25
2022-05-22 10:03:32 chain = 1 set freq to 62.50
2022-05-22 10:03:32 chain = 1 set freq to 68.75
2022-05-22 10:03:32 chain = 1 set freq to 75.00
2022-05-22 10:03:32 chain = 1 set freq to 81.25
2022-05-22 10:03:33 chain = 1 set freq to 87.50
2022-05-22 10:03:33 chain = 1 set freq to 93.75
2022-05-22 10:03:33 chain = 1 set freq to 100.00
2022-05-22 10:03:33 chain = 1 set freq to 106.25
2022-05-22 10:03:33 chain = 1 set freq to 112.50
2022-05-22 10:03:33 chain = 1 set freq to 118.75
2022-05-22 10:03:33 chain = 1 set freq to 125.00
2022-05-22 10:03:33 chain = 1 set freq to 131.25
2022-05-22 10:03:33 chain = 1 set freq to 137.50
2022-05-22 10:03:34 chain = 1 set freq to 143.75
2022-05-22 10:03:34 chain = 1 set freq to 150.00
2022-05-22 10:03:34 chain = 1 set freq to 156.25
2022-05-22 10:03:34 chain = 1 set freq to 162.50
2022-05-22 10:03:34 chain = 1 set freq to 168.75
2022-05-22 10:03:34 chain = 1 set freq to 175.00
2022-05-22 10:03:34 chain = 1 set freq to 181.25
2022-05-22 10:03:34 chain = 1 set freq to 187.50
2022-05-22 10:03:34 chain = 1 set freq to 193.75
2022-05-22 10:03:34 chain = 1 set freq to 200.00
2022-05-22 10:03:35 chain = 1 set freq to 206.25
2022-05-22 10:03:35 chain = 1 set freq to 212.50
2022-05-22 10:03:35 chain = 1 set freq to 218.75
2022-05-22 10:03:35 chain = 1 set freq to 225.00
2022-05-22 10:03:35 chain = 1 set freq to 231.25
2022-05-22 10:03:35 chain = 1 set freq to 237.50
2022-05-22 10:03:35 chain = 1 set freq to 243.75
2022-05-22 10:03:35 chain = 1 set freq to 250.00
2022-05-22 10:03:35 chain = 1 set freq to 256.25
2022-05-22 10:03:35 chain = 1 set freq to 262.50
2022-05-22 10:03:36 chain = 1 set freq to 268.75
2022-05-22 10:03:36 chain = 1 set freq to 275.00
2022-05-22 10:03:36 chain = 1 set freq to 281.25
2022-05-22 10:03:36 chain = 1 set freq to 287.50
2022-05-22 10:03:36 chain = 1 set freq to 293.75
2022-05-22 10:03:36 chain = 1 set freq to 300.00
2022-05-22 10:03:36 chain = 1 set freq to 306.25
2022-05-22 10:03:36 chain = 1 set freq to 312.50
2022-05-22 10:03:36 chain = 1 set freq to 318.75
2022-05-22 10:03:36 chain = 1 set freq to 325.00
2022-05-22 10:03:37 chain = 1 set freq to 331.25
2022-05-22 10:03:37 chain = 1 set freq to 337.50
2022-05-22 10:03:37 chain = 1 set freq to 343.75
2022-05-22 10:03:37 chain = 1 set freq to 350.00
2022-05-22 10:03:37 chain = 1 set freq to 356.25
2022-05-22 10:03:37 chain = 1 set freq to 362.50
2022-05-22 10:03:37 chain = 1 set freq to 368.75
2022-05-22 10:03:37 chain = 1 set freq to 375.00
2022-05-22 10:03:37 chain = 1 set freq to 381.25
2022-05-22 10:03:37 chain = 1 set freq to 387.50
2022-05-22 10:03:38 chain = 1 set freq to 393.75
2022-05-22 10:03:38 chain = 1 set freq to 400.00
2022-05-22 10:03:38 chain = 1 set freq to 406.25
2022-05-22 10:03:38 chain = 1 set freq to 412.50
2022-05-22 10:03:38 chain = 1 set freq to 418.75
2022-05-22 10:03:38 chain = 1 set freq to 425.00
2022-05-22 10:03:38 chain = 1 set freq to 431.25
2022-05-22 10:03:38 chain = 1 set freq to 437.50
2022-05-22 10:03:38 chain = 1 set freq to 443.75
2022-05-22 10:03:38 chain = 1 set freq to 450.00
2022-05-22 10:03:39 chain = 1 set freq to 456.25
2022-05-22 10:03:39 chain = 1 set freq to 462.50
2022-05-22 10:03:39 chain = 1 set freq to 468.75
2022-05-22 10:03:39 chain = 1 set freq to 475.00
2022-05-22 10:03:39 chain = 1 set freq to 481.25
2022-05-22 10:03:39 chain = 1 set freq to 487.50
2022-05-22 10:03:39 chain = 1 set freq to 493.75
2022-05-22 10:03:39 chain = 1 set freq to 500.00
2022-05-22 10:03:39 chain = 1 set freq to 506.25
2022-05-22 10:03:40 chain = 1 set freq to 512.50
2022-05-22 10:03:40 chain = 1 set freq to 518.75
2022-05-22 10:03:40 chain = 1 set freq to 525.00
2022-05-22 10:03:40 chain = 1 set freq to 531.25
2022-05-22 10:03:40 chain = 1 set freq to 537.50
2022-05-22 10:03:40 chain = 1 set freq to 543.75
2022-05-22 10:03:40 chain = 1 set freq to 545.00
2022-05-22 10:03:40 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2022-05-22 10:03:40 start do_core_reset
2022-05-22 10:03:47 end do_core_reset
2022-05-22 10:03:57 set_voltage_by_steps to 1420.
2022-05-22 10:03:59 Init done!
2022-05-22 10:03:59 STATUS_OKAY
2022-05-22 10:03:59 start the cached job
2022-05-22 10:03:59 Version num 65536
2022-05-22 10:03:59 Mask num 0x1fffe000
2022-05-22 10:03:59 opt_multi_version = 65536, interval timeout = 2837042
2022-05-22 10:03:59 freq = 545, percent = 90, hcn = 4809, timeout = 2837042
2022-05-22 10:03:59 set_start_time_point total_tv_start_sys=55216 total_tv_end_sys=55217
2022-05-22 10:03:59 set_voltage_by_steps to 1458.
2022-05-22 10:04:38 set_voltage_by_steps to 1448.
2022-05-22 10:05:11 set_voltage_by_steps to 1438.
2022-05-22 10:05:44 set_voltage_by_steps to 1428.
2022-05-22 10:12:12 set_voltage_by_steps to 1418.
2022-05-22 10:33:31 30m avg rate is 35064.00 in 29 mins
2022-05-22 11:03:33 30m avg rate is 35062.34 in 30 mins
2022-05-22 11:33:35 30m avg rate is 35147.15 in 30 mins
2022-05-22 12:03:37 30m avg rate is 35144.10 in 30 mins
2022-05-22 12:08:14 set_voltage_by_steps to 1408.
2022-05-22 12:33:39 30m avg rate is 35084.92 in 30 mins
2022-05-22 12:56:23 set_voltage_by_steps to 1398.
2022-05-22 13:03:41 30m avg rate is 35398.54 in 30 mins
2022-05-22 13:17:03 set_voltage_by_steps to 1388.
2022-05-22 13:33:43 30m avg rate is 35333.25 in 30 mins
2022-05-22 13:34:00 set_voltage_by_steps to 1378.
2022-05-22 14:03:32 set_voltage_by_steps to 1368.
2022-05-22 14:03:45 30m avg rate is 35339.96 in 30 mins
2022-05-22 14:33:47 30m avg rate is 35268.57 in 30 mins
2022-05-22 15:03:49 30m avg rate is 35104.44 in 30 mins
2022-05-22 15:23:47 curr_vol = 1368, g_voltage = 1360,entrance_temp = 22
2022-05-22 15:23:47 set_voltage_by_steps to 1360.
2022-05-22 15:33:51 30m avg rate is 35497.39 in 30 mins
2022-05-22 16:03:53 30m avg rate is 35331.42 in 30 mins
2022-05-22 16:33:55 30m avg rate is 35184.98 in 30 mins
2022-05-22 17:03:57 30m avg rate is 35335.61 in 30 mins
2022-05-22 17:33:59 30m avg rate is 35383.90 in 30 mins
2022-05-22 18:04:01 30m avg rate is 35437.59 in 30 mins
2022-05-22 18:34:03 30m avg rate is 35236.24 in 30 mins
2022-05-22 19:04:05 30m avg rate is 35199.02 in 30 mins
2022-05-22 19:34:07 30m avg rate is 35296.64 in 30 mins
2022-05-22 20:04:09 30m avg rate is 35410.13 in 30 mins
2022-05-22 20:34:11 30m avg rate is 35217.93 in 30 mins
2022-05-22 21:01:27 set_voltage_by_steps to 1374.
2022-05-22 21:04:13 30m avg rate is 35216.10 in 30 mins
2022-05-22 21:34:15 30m avg rate is 35092.24 in 30 mins
2022-05-22 22:04:17 30m avg rate is 35120.31 in 30 mins
2022-05-22 22:34:19 30m avg rate is 35242.34 in 30 mins
2022-05-22 23:00:07 set_voltage_by_steps to 1388.
2022-05-22 23:04:21 30m avg rate is 35166.68 in 30 mins
2022-05-22 23:34:23 30m avg rate is 35184.37 in 30 mins
2022-05-23 00:04:25 30m avg rate is 35407.69 in 30 mins
2022-05-23 00:34:27 30m avg rate is 35021.46 in 30 mins
2022-05-23 01:04:29 30m avg rate is 35141.05 in 30 mins
2022-05-23 01:34:31 30m avg rate is 35329.59 in 30 mins
2022-05-23 02:04:33 30m avg rate is 35302.13 in 30 mins
2022-05-23 02:34:36 30m avg rate is 35346.68 in 30 mins
2022-05-23 03:04:38 30m avg rate is 35471.76 in 30 mins
2022-05-23 03:34:40 30m avg rate is 35316.78 in 30 mins
2022-05-23 04:04:42 30m avg rate is 35300.30 in 30 mins
2022-05-23 04:34:44 30m avg rate is 35265.52 in 30 mins
2022-05-23 05:04:46 30m avg rate is 35236.24 in 30 mins
