Please advice "!! reg crc error !!!"

Comments

2 comments

  • Official comment

    Hello, this log isn't completed, please contact us at support-cs@bitmain.com to provide the completed kernel log.

    Comment actions Permalink

    2000-01-01 00:00:09 Miner compile time: Tue Jun 22 17:45:49 CST 2021 type: Antminer S19j Pro
    2000-01-01 00:00:10 This is fix-freq version
    2000-01-01 00:00:10 Miner compile time: Tue Jun 22 17:45:49 CST 2021 type: Antminer S19j Pro
    2000-01-01 00:00:10 commit åversion: 93c0f7a 2021-06-22 17:54:06, build by: jenkins 2021-06-22 17:59:34
    2000-01-01 00:00:10 opt_multi_version     = 1
    2000-01-01 00:00:10 opt_bitmain_ab        = 1
    2000-01-01 00:00:10 mid_auto_gen          = 1
    2000-01-01 00:00:10 opt_bitmain_work_mode = 0
    2000-01-01 00:00:10 port 51 already exported
    2000-01-01 00:00:10 port 49 already exported
    2000-01-01 00:00:10 port 48 already exported
    2000-01-01 00:00:10 port 60 already exported
    2000-01-01 00:00:10 port 47 already exported
    2000-01-01 00:00:10 port 27 already exported
    2000-01-01 00:00:10 port 44 already exported
    2000-01-01 00:00:10 port 22 already exported
    2000-01-01 00:00:10 no board pluged in socket 44
    2000-01-01 00:00:10 port 23 already exported
    2000-01-01 00:00:10 port 45 already exported
    2000-01-01 00:00:10 port 46 already exported
    2000-01-01 00:00:10 port 26 already exported
    2000-01-01 00:00:10 Note: front fan is power on!
    2000-01-01 00:00:10 Note: rear fan is power on!
    2000-01-01 00:00:10 start the http log.
    2000-01-01 00:00:10 httpListenThread start ret=0
    2000-01-01 00:00:10 start listen on 6060 ...
    2000-01-01 00:00:10 load machine BHB42601 conf
    2000-01-01 00:00:10 machine : BHB42601 
    2000-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
    2000-01-01 00:00:15 ==========================capability start==========================
    2000-01-01 00:00:15 board num = 3
    2000-01-01 00:00:15 board id = 0, chain num = 1
    2000-01-01 00:00:15     chain id = 0
    2000-01-01 00:00:15 board id = 1, chain num = 1
    2000-01-01 00:00:15     chain id = 1
    2000-01-01 00:00:15 board id = 2, chain num = 1
    2000-01-01 00:00:15     chain id = 2
    2000-01-01 00:00:15 ==========================capability end============================
    2000-01-01 00:00:15 chain num = 3
    2000-01-01 00:00:16 load chain 0 eeprom data
    2000-01-01 00:00:16 board_info_version = 4
    2000-01-01 00:00:16 algorithm_and_key_version = 0x11
    2000-01-01 00:00:16 board_sn = xxx
    2000-01-01 00:00:16 chip_die = ED
    2000-01-01 00:00:16 chip_marking = S1C021AY25
    2000-01-01 00:00:16 chip_bin = 3
    2000-01-01 00:00:16 ft_version = F1V04B1C1
    2000-01-01 00:00:16 pcb_version = 0x100
    2000-01-01 00:00:16 bom_version = 0x10
    2000-01-01 00:00:16 asic_sensor_type = 0x0
    2000-01-01 00:00:16 asic_sensor_addr[0] = 0x0
    2000-01-01 00:00:16 asic_sensor_addr[1] = 0x0
    2000-01-01 00:00:16 asic_sensor_addr[2] = 0x0
    2000-01-01 00:00:16 asic_sensor_addr[3] = 0x0
    2000-01-01 00:00:16 pic_sensor_type = 0x8e
    2000-01-01 00:00:16 pic_sensor_addr = 0xf
    2000-01-01 00:00:16 chip_tech = AA
    2000-01-01 00:00:16 board_name = BHB42601
    2000-01-01 00:00:16 factory_job = HXXY20210701008-ZB
    2000-01-01 00:00:16 board_info_crc = 0x13
    2000-01-01 00:00:16 voltage = 1340
    2000-01-01 00:00:16 frequency = 545
    2000-01-01 00:00:16 nonce_rate = 9995
    2000-01-01 00:00:16 pcb_temp_in = 26
    2000-01-01 00:00:16 pcb_temp_out = 28
    2000-01-01 00:00:16 test_version = 1
    2000-01-01 00:00:16 test_standard = 0
    2000-01-01 00:00:16 param_info_crc = 0x11
    2000-01-01 00:00:16 pt1_result = 1
    2000-01-01 00:00:16 pt1_count = 1
    2000-01-01 00:00:16 pt2_result = 1
    2000-01-01 00:00:16 pt2_count = 1
    2000-01-01 00:00:17 load chain 1 eeprom data
    2000-01-01 00:00:17 board_info_version = 4
    2000-01-01 00:00:17 algorithm_and_key_version = 0x11
    2000-01-01 00:00:17 board_sn = xxx
    2000-01-01 00:00:17 chip_die = ED
    2000-01-01 00:00:17 chip_marking = S1C021AY25
    2000-01-01 00:00:17 chip_bin = 3
    2000-01-01 00:00:17 ft_version = F1V04B1C1
    2000-01-01 00:00:17 pcb_version = 0x100
    2000-01-01 00:00:17 bom_version = 0x10
    2000-01-01 00:00:17 asic_sensor_type = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[0] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[1] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[2] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[3] = 0x0
    2000-01-01 00:00:17 pic_sensor_type = 0x8e
    2000-01-01 00:00:17 pic_sensor_addr = 0xf
    2000-01-01 00:00:17 chip_tech = AA
    2000-01-01 00:00:17 board_name = BHB42601
    2000-01-01 00:00:17 factory_job = HXXY20210701008-ZB
    2000-01-01 00:00:17 board_info_crc = 0xb
    2000-01-01 00:00:17 voltage = 1340
    2000-01-01 00:00:17 frequency = 545
    2000-01-01 00:00:17 nonce_rate = 9998
    2000-01-01 00:00:17 pcb_temp_in = 26
    2000-01-01 00:00:17 pcb_temp_out = 28
    2000-01-01 00:00:17 test_version = 1
    2000-01-01 00:00:17 test_standard = 0
    2000-01-01 00:00:17 param_info_crc = 0x7
    2000-01-01 00:00:17 pt1_result = 1
    2000-01-01 00:00:17 pt1_count = 1
    2000-01-01 00:00:17 pt2_result = 1
    2000-01-01 00:00:17 pt2_count = 1
    2000-01-01 00:00:17 load chain 2 eeprom data
    2000-01-01 00:00:17 board_info_version = 4
    2000-01-01 00:00:17 algorithm_and_key_version = 0x11
    2000-01-01 00:00:17 board_sn = xxxx
    2000-01-01 00:00:17 chip_die = ED
    2000-01-01 00:00:17 chip_marking = S1C021AY20
    2000-01-01 00:00:17 chip_bin = 3
    2000-01-01 00:00:17 ft_version = F1V04B1C1
    2000-01-01 00:00:17 pcb_version = 0x100
    2000-01-01 00:00:17 bom_version = 0x10
    2000-01-01 00:00:17 asic_sensor_type = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[0] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[1] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[2] = 0x0
    2000-01-01 00:00:17 asic_sensor_addr[3] = 0x0
    2000-01-01 00:00:17 pic_sensor_type = 0x8e
    2000-01-01 00:00:17 pic_sensor_addr = 0xf
    2000-01-01 00:00:17 chip_tech = AA
    2000-01-01 00:00:17 board_name = BHB42601
    2000-01-01 00:00:17 factory_job = HXXY20210701008-ZB
    2000-01-01 00:00:17 board_info_crc = 0x0
    2000-01-01 00:00:17 voltage = 1340
    2000-01-01 00:00:17 frequency = 545
    2000-01-01 00:00:17 nonce_rate = 9994
    2000-01-01 00:00:17 pcb_temp_in = 27
    2000-01-01 00:00:17 pcb_temp_out = 28
    2000-01-01 00:00:17 test_version = 1
    2000-01-01 00:00:17 test_standard = 0
    2000-01-01 00:00:17 param_info_crc = 0xa
    2000-01-01 00:00:17 pt1_result = 1
    2000-01-01 00:00:17 pt1_count = 1
    2000-01-01 00:00:17 pt2_result = 1
    2000-01-01 00:00:17 pt2_count = 1
    2000-01-01 00:00:17 fan_eft : 0  fan_pwm : 100
    2000-01-01 00:00:17 create thread get_nonce_and_register_thread
    2000-01-01 00:00:17 fixed working voltage = 1340
    2000-01-01 00:00:17 Chain [0] PCB Version: 0x0100
    2000-01-01 00:00:17 Chain [0] BOM Version: 0x0010
    2000-01-01 00:00:17 Chain [1] PCB Version: 0x0100
    2000-01-01 00:00:17 Chain [1] BOM Version: 0x0010
    2000-01-01 00:00:17 Chain [2] PCB Version: 0x0100
    2000-01-01 00:00:17 Chain [2] BOM Version: 0x0010
    2000-01-01 00:00:17 Fan check passed.
    2000-01-01 00:00:17 uart_trans addr:0xb6c8e000.
    2000-01-01 00:00:18 chain[0] PIC jump to app
    2000-01-01 00:00:20 Check chain[0] PIC fw version=0x89
    2000-01-01 00:00:21 chain[1] PIC jump to app
    2000-01-01 00:00:22 Check chain[1] PIC fw version=0x89
    2021-12-19 07:39:41 chain[2] PIC jump to app
    2021-12-19 07:39:43 Check chain[2] PIC fw version=0x89
    2021-12-19 07:39:43 create thread pic_heart_beat_thread
    2021-12-19 07:39:43 max sensor num = 4
    2021-12-19 07:39:43 i2c_sim_init start
    2021-12-19 07:39:43 temperature_monitor_thread start...
    2021-12-19 07:39:43 i2c_sim_init end
    2021-12-19 07:39:45 power open power_version = 0x71
    2021-12-19 07:39:46 power type version: 0x0071
    2021-12-19 07:39:46 Enter sleep to make sure power release finish.
    2021-12-19 07:39:57 chain avg vol drop to 0.91
    2021-12-19 07:40:17 Slept 30 seconds, diff = 4.
    2021-12-19 07:40:18 set_voltage_by_steps to 1500.
    2021-12-19 07:40:21 chain avg vol rise to 10.09
    2021-12-19 07:40:23 start up min temp by 75a = 30
    2021-12-19 07:40:32 Chain[0]: find 126 asic, times 0
    2021-12-19 07:40:33 chain avg vol rise to 14.76
    2021-12-19 07:40:42 Chain[1]: find 126 asic, times 0
    2021-12-19 07:40:52 Chain[2]: find 126 asic, times 0
    2021-12-19 07:40:57 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
    2021-12-19 07:41:02 min freq in eeprom = 545
    2021-12-19 07:41:02 fixed frequency is 545
    2021-12-19 07:41:02 Bring up temperature is 31
    2021-12-19 07:41:02 set UART baud to 3000000
    2021-12-19 07:41:02 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
    2021-12-19 07:41:02 start do_core_reset
    2021-12-19 07:41:21 end do_core_reset
    2021-12-19 07:41:21 STATUS_INITED: soc init done!
    2021-12-19 07:41:21 create thread check_miner_status_thread
    2021-12-19 07:41:21 create thread check_system_work_thread
    2021-12-19 07:41:24 start to init...
    2021-12-19 07:41:24 set_voltage_by_steps to 1450.
    2021-12-19 07:41:26 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
    2021-12-19 07:41:26 chain = 0 set freq to 56.25
    2021-12-19 07:41:26 chain = 1 set freq to 56.25
    2021-12-19 07:41:26 chain = 2 set freq to 56.25
    2021-12-19 07:41:26 chain = 0 set freq to 62.50
    2021-12-19 07:41:26 chain = 1 set freq to 62.50
    2021-12-19 07:41:26 chain = 2 set freq to 62.50
    2021-12-19 07:41:26 chain = 0 set freq to 68.75
    2021-12-19 07:41:26 chain = 1 set freq to 68.75
    2021-12-19 07:41:26 chain = 2 set freq to 68.75
    2021-12-19 07:41:26 chain = 0 set freq to 75.00
    2021-12-19 07:41:26 chain = 1 set freq to 75.00
    2021-12-19 07:41:26 chain = 2 set freq to 75.00
    2021-12-19 07:41:26 chain = 0 set freq to 81.25
    2021-12-19 07:41:26 chain = 1 set freq to 81.25
    2021-12-19 07:41:26 chain = 2 set freq to 81.25
    2021-12-19 07:41:26 chain = 0 set freq to 87.50
    2021-12-19 07:41:26 chain = 1 set freq to 87.50
    2021-12-19 07:41:26 chain = 2 set freq to 87.50
    2021-12-19 07:41:26 chain = 0 set freq to 93.75
    2021-12-19 07:41:26 chain = 1 set freq to 93.75
    2021-12-19 07:41:26 chain = 2 set freq to 93.75
    2021-12-19 07:41:26 chain = 0 set freq to 100.00
    2021-12-19 07:41:26 chain = 1 set freq to 100.00
    2021-12-19 07:41:26 chain = 2 set freq to 100.00
    2021-12-19 07:41:26 chain = 0 set freq to 106.25
    2021-12-19 07:41:26 chain = 1 set freq to 106.25
    2021-12-19 07:41:26 chain = 2 set freq to 106.25
    2021-12-19 07:41:27 chain = 0 set freq to 112.50
    2021-12-19 07:41:27 chain = 1 set freq to 112.50
    2021-12-19 07:41:27 chain = 2 set freq to 112.50
    2021-12-19 07:41:27 chain = 0 set freq to 118.75
    2021-12-19 07:41:27 chain = 1 set freq to 118.75
    2021-12-19 07:41:27 chain = 2 set freq to 118.75
    2021-12-19 07:41:27 chain = 0 set freq to 125.00
    2021-12-19 07:41:27 chain = 1 set freq to 125.00
    2021-12-19 07:41:27 chain = 2 set freq to 125.00
    2021-12-19 07:41:27 chain = 0 set freq to 131.25
    2021-12-19 07:41:27 chain = 1 set freq to 131.25
    2021-12-19 07:41:27 chain = 2 set freq to 131.25
    2021-12-19 07:41:27 chain = 0 set freq to 137.50
    2021-12-19 07:41:27 chain = 1 set freq to 137.50
    2021-12-19 07:41:27 chain = 2 set freq to 137.50
    2021-12-19 07:41:27 chain = 0 set freq to 143.75
    2021-12-19 07:41:27 chain = 1 set freq to 143.75
    2021-12-19 07:41:27 chain = 2 set freq to 143.75
    2021-12-19 07:41:27 chain = 0 set freq to 150.00
    2021-12-19 07:41:27 chain = 1 set freq to 150.00
    2021-12-19 07:41:27 chain = 2 set freq to 150.00
    2021-12-19 07:41:27 chain = 0 set freq to 156.25
    2021-12-19 07:41:27 chain = 1 set freq to 156.25
    2021-12-19 07:41:27 chain = 2 set freq to 156.25
    2021-12-19 07:41:27 chain = 0 set freq to 162.50
    2021-12-19 07:41:27 chain = 1 set freq to 162.50
    2021-12-19 07:41:27 chain = 2 set freq to 162.50
    2021-12-19 07:41:28 chain = 0 set freq to 168.75
    2021-12-19 07:41:28 chain = 1 set freq to 168.75
    2021-12-19 07:41:28 chain = 2 set freq to 168.75
    2021-12-19 07:41:28 chain = 0 set freq to 175.00
    2021-12-19 07:41:28 chain = 1 set freq to 175.00
    2021-12-19 07:41:28 chain = 2 set freq to 175.00
    2021-12-19 07:41:28 chain = 0 set freq to 181.25
    2021-12-19 07:41:28 chain = 1 set freq to 181.25
    2021-12-19 07:41:28 chain = 2 set freq to 181.25
    2021-12-19 07:41:28 chain = 0 set freq to 187.50
    2021-12-19 07:41:28 chain = 1 set freq to 187.50
    2021-12-19 07:41:28 chain = 2 set freq to 187.50
    2021-12-19 07:41:28 chain = 0 set freq to 193.75
    2021-12-19 07:41:28 chain = 1 set freq to 193.75
    2021-12-19 07:41:28 chain = 2 set freq to 193.75
    2021-12-19 07:41:28 chain = 0 set freq to 200.00
    2021-12-19 07:41:28 chain = 1 set freq to 200.00
    2021-12-19 07:41:28 chain = 2 set freq to 200.00
    2021-12-19 07:41:28 chain = 0 set freq to 206.25
    2021-12-19 07:41:28 chain = 1 set freq to 206.25
    2021-12-19 07:41:28 chain = 2 set freq to 206.25
    2021-12-19 07:41:28 chain = 0 set freq to 212.50
    2021-12-19 07:41:28 chain = 1 set freq to 212.50
    2021-12-19 07:41:28 chain = 2 set freq to 212.50
    2021-12-19 07:41:28 chain = 0 set freq to 218.75
    2021-12-19 07:41:28 chain = 1 set freq to 218.75
    2021-12-19 07:41:28 chain = 2 set freq to 218.75
    2021-12-19 07:41:28 chain = 0 set freq to 225.00
    2021-12-19 07:41:28 chain = 1 set freq to 225.00
    2021-12-19 07:41:28 chain = 2 set freq to 225.00
    2021-12-19 07:41:29 chain = 0 set freq to 231.25
    2021-12-19 07:41:29 chain = 1 set freq to 231.25
    2021-12-19 07:41:29 chain = 2 set freq to 231.25
    2021-12-19 07:41:29 chain = 0 set freq to 237.50
    2021-12-19 07:41:29 chain = 1 set freq to 237.50
    2021-12-19 07:41:29 chain = 2 set freq to 237.50
    2021-12-19 07:41:29 chain = 0 set freq to 243.75
    2021-12-19 07:41:29 chain = 1 set freq to 243.75
    2021-12-19 07:41:29 chain = 2 set freq to 243.75
    2021-12-19 07:41:29 chain = 0 set freq to 250.00
    2021-12-19 07:41:29 chain = 1 set freq to 250.00
    2021-12-19 07:41:29 chain = 2 set freq to 250.00
    2021-12-19 07:41:29 chain = 0 set freq to 256.25
    2021-12-19 07:41:29 chain = 1 set freq to 256.25
    2021-12-19 07:41:29 chain = 2 set freq to 256.25
    2021-12-19 07:41:29 chain = 0 set freq to 262.50
    2021-12-19 07:41:29 chain = 1 set freq to 262.50
    2021-12-19 07:41:29 chain = 2 set freq to 262.50
    2021-12-19 07:41:29 chain = 0 set freq to 268.75
    2021-12-19 07:41:29 chain = 1 set freq to 268.75
    2021-12-19 07:41:29 chain = 2 set freq to 268.75
    2021-12-19 07:41:29 chain = 0 set freq to 275.00
    2021-12-19 07:41:29 chain = 1 set freq to 275.00
    2021-12-19 07:41:29 chain = 2 set freq to 275.00
    2021-12-19 07:41:29 chain = 0 set freq to 281.25
    2021-12-19 07:41:29 chain = 1 set freq to 281.25
    2021-12-19 07:41:29 chain = 2 set freq to 281.25
    2021-12-19 07:41:29 chain = 0 set freq to 287.50
    2021-12-19 07:41:29 chain = 1 set freq to 287.50
    2021-12-19 07:41:29 chain = 2 set freq to 287.50
    2021-12-19 07:41:30 chain = 0 set freq to 293.75
    2021-12-19 07:41:30 chain = 1 set freq to 293.75
    2021-12-19 07:41:30 chain = 2 set freq to 293.75
    2021-12-19 07:41:30 chain = 0 set freq to 300.00
    2021-12-19 07:41:30 chain = 1 set freq to 300.00
    2021-12-19 07:41:30 chain = 2 set freq to 300.00
    2021-12-19 07:41:30 chain = 0 set freq to 306.25
    2021-12-19 07:41:30 chain = 1 set freq to 306.25
    2021-12-19 07:41:30 chain = 2 set freq to 306.25
    2021-12-19 07:41:30 chain = 0 set freq to 312.50
    2021-12-19 07:41:30 chain = 1 set freq to 312.50
    2021-12-19 07:41:30 chain = 2 set freq to 312.50
    2021-12-19 07:41:30 chain = 0 set freq to 318.75
    2021-12-19 07:41:30 chain = 1 set freq to 318.75
    2021-12-19 07:41:30 chain = 2 set freq to 318.75
    2021-12-19 07:41:30 chain = 0 set freq to 325.00
    2021-12-19 07:41:30 chain = 1 set freq to 325.00
    2021-12-19 07:41:30 chain = 2 set freq to 325.00
    2021-12-19 07:41:30 chain = 0 set freq to 331.25
    2021-12-19 07:41:30 chain = 1 set freq to 331.25
    2021-12-19 07:41:30 chain = 2 set freq to 331.25
    2021-12-19 07:41:30 chain = 0 set freq to 337.50
    2021-12-19 07:41:30 chain = 1 set freq to 337.50
    2021-12-19 07:41:30 chain = 2 set freq to 337.50
    2021-12-19 07:41:30 chain = 0 set freq to 343.75
    2021-12-19 07:41:30 chain = 1 set freq to 343.75
    2021-12-19 07:41:30 chain = 2 set freq to 343.75
    2021-12-19 07:41:31 chain = 0 set freq to 350.00
    2021-12-19 07:41:31 chain = 1 set freq to 350.00
    2021-12-19 07:41:31 chain = 2 set freq to 350.00
    2021-12-19 07:41:31 chain = 0 set freq to 356.25
    2021-12-19 07:41:31 chain = 1 set freq to 356.25
    2021-12-19 07:41:31 chain = 2 set freq to 356.25
    2021-12-19 07:41:31 chain = 0 set freq to 362.50
    2021-12-19 07:41:31 chain = 1 set freq to 362.50
    2021-12-19 07:41:31 chain = 2 set freq to 362.50
    2021-12-19 07:41:31 chain = 0 set freq to 368.75
    2021-12-19 07:41:31 chain = 1 set freq to 368.75
    2021-12-19 07:41:31 chain = 2 set freq to 368.75
    2021-12-19 07:41:31 chain = 0 set freq to 375.00
    2021-12-19 07:41:31 chain = 1 set freq to 375.00
    2021-12-19 07:41:31 chain = 2 set freq to 375.00
    2021-12-19 07:41:31 chain = 0 set freq to 381.25
    2021-12-19 07:41:31 chain = 1 set freq to 381.25
    2021-12-19 07:41:31 chain = 2 set freq to 381.25
    2021-12-19 07:41:31 chain = 0 set freq to 387.50
    2021-12-19 07:41:31 chain = 1 set freq to 387.50
    2021-12-19 07:41:31 chain = 2 set freq to 387.50
    2021-12-19 07:41:31 chain = 0 set freq to 393.75
    2021-12-19 07:41:31 chain = 1 set freq to 393.75
    2021-12-19 07:41:31 chain = 2 set freq to 393.75
    2021-12-19 07:41:31 chain = 0 set freq to 400.00
    2021-12-19 07:41:31 chain = 1 set freq to 400.00
    2021-12-19 07:41:31 chain = 2 set freq to 400.00
    2021-12-19 07:41:31 chain = 0 set freq to 406.25
    2021-12-19 07:41:31 chain = 1 set freq to 406.25
    2021-12-19 07:41:31 chain = 2 set freq to 406.25
    2021-12-19 07:41:32 chain = 0 set freq to 412.50
    2021-12-19 07:41:32 chain = 1 set freq to 412.50
    2021-12-19 07:41:32 chain = 2 set freq to 412.50
    2021-12-19 07:41:32 chain = 0 set freq to 418.75
    2021-12-19 07:41:32 chain = 1 set freq to 418.75
    2021-12-19 07:41:32 chain = 2 set freq to 418.75
    2021-12-19 07:41:32 chain = 0 set freq to 425.00
    2021-12-19 07:41:32 chain = 1 set freq to 425.00
    2021-12-19 07:41:32 chain = 2 set freq to 425.00
    2021-12-19 07:41:32 chain = 0 set freq to 431.25
    2021-12-19 07:41:32 chain = 1 set freq to 431.25
    2021-12-19 07:41:32 chain = 2 set freq to 431.25
    2021-12-19 07:41:32 chain = 0 set freq to 437.50
    2021-12-19 07:41:32 chain = 1 set freq to 437.50
    2021-12-19 07:41:32 chain = 2 set freq to 437.50
    2021-12-19 07:41:32 chain = 0 set freq to 443.75
    2021-12-19 07:41:32 chain = 1 set freq to 443.75
    2021-12-19 07:41:32 chain = 2 set freq to 443.75
    2021-12-19 07:41:32 chain = 0 set freq to 450.00
    2021-12-19 07:41:32 chain = 1 set freq to 450.00
    2021-12-19 07:41:32 chain = 2 set freq to 450.00
    2021-12-19 07:41:32 chain = 0 set freq to 456.25
    2021-12-19 07:41:32 chain = 1 set freq to 456.25
    2021-12-19 07:41:32 chain = 2 set freq to 456.25
    2021-12-19 07:41:32 chain = 0 set freq to 462.50
    2021-12-19 07:41:32 chain = 1 set freq to 462.50
    2021-12-19 07:41:32 chain = 2 set freq to 462.50
    2021-12-19 07:41:32 chain = 0 set freq to 468.75
    2021-12-19 07:41:32 chain = 1 set freq to 468.75
    2021-12-19 07:41:32 chain = 2 set freq to 468.75
    2021-12-19 07:41:33 chain = 0 set freq to 475.00
    2021-12-19 07:41:33 chain = 1 set freq to 475.00
    2021-12-19 07:41:33 chain = 2 set freq to 475.00
    2021-12-19 07:41:33 chain = 0 set freq to 481.25
    2021-12-19 07:41:33 chain = 1 set freq to 481.25
    2021-12-19 07:41:33 chain = 2 set freq to 481.25
    2021-12-19 07:41:33 chain = 0 set freq to 487.50
    2021-12-19 07:41:33 chain = 1 set freq to 487.50
    2021-12-19 07:41:33 chain = 2 set freq to 487.50
    2021-12-19 07:41:33 chain = 0 set freq to 493.75
    2021-12-19 07:41:33 chain = 1 set freq to 493.75
    2021-12-19 07:41:33 chain = 2 set freq to 493.75
    2021-12-19 07:41:33 chain = 0 set freq to 500.00
    2021-12-19 07:41:33 chain = 1 set freq to 500.00
    2021-12-19 07:41:33 chain = 2 set freq to 500.00
    2021-12-19 07:41:33 chain = 0 set freq to 506.25
    2021-12-19 07:41:33 chain = 1 set freq to 506.25
    2021-12-19 07:41:33 chain = 2 set freq to 506.25
    2021-12-19 07:41:33 chain = 0 set freq to 512.50
    2021-12-19 07:41:33 chain = 1 set freq to 512.50
    2021-12-19 07:41:33 chain = 2 set freq to 512.50
    2021-12-19 07:41:33 chain = 0 set freq to 518.75
    2021-12-19 07:4
    1:33 chain = 1 set freq to 518.75
    2021-12-19 07:41:33 chain = 2 set freq to 518.75
    2021-12-19 07:41:33 chain = 0 set freq to 525.00
    2021-12-19 07:41:33 chain = 1 set freq to 525.00
    2021-12-19 07:41:33 chain = 2 set freq to 525.00
    2021-12-19 07:41:34 chain = 0 set freq to 531.25
    2021-12-19 07:41:34 chain = 1 set freq to 531.25
    2021-12-19 07:41:34 chain = 2 set freq to 531.25
    2021-12-19 07:41:34 chain = 0 set freq to 537.50
    2021-12-19 07:41:34 chain = 1 set freq to 537.50
    2021-12-19 07:41:34 chain = 2 set freq to 537.50
    2021-12-19 07:41:34 chain = 0 set freq to 543.75
    2021-12-19 07:41:34 chain = 1 set freq to 543.75
    2021-12-19 07:41:34 chain = 2 set freq to 543.75
    2021-12-19 07:41:34 chain = 0 set freq to 545.00
    2021-12-19 07:41:34 chain = 1 set freq to 545.00
    2021-12-19 07:41:34 chain = 2 set freq to 545.00
    2021-12-19 07:41:34 set_voltage_by_steps to 1340.
    2021-12-19 07:41:36 Init done!
    2021-12-19 07:41:36 STATUS_OKAY
    2021-12-19 07:41:36 start the cached job
    2021-12-19 07:41:36 Version num 65536
    2021-12-19 07:41:36 Mask num 0x1fffe000
    2021-12-19 07:41:36 opt_multi_version = 65536, interval timeout = 2837042
    2021-12-19 07:41:36 freq = 545, percent = 90, hcn = 4809, timeout = 2837042
    2021-12-19 07:41:36 set_start_time_point total_tv_start_sys=141 total_tv_end_sys=142
    2021-12-19 08:11:25 30m avg rate is 106164.37 in 29 mins
    2021-12-19 08:41:29 30m avg rate is 105880.23 in 30 mins
    2021-12-19 09:11:34 30m avg rate is 105549.46 in 30 mins
    2021-12-19 09:41:38 30m avg rate is 105502.56 in 30 mins
    2021-12-19 10:11:43 30m avg rate is 105581.76 in 30 mins
    2021-12-19 10:41:47 30m avg rate is 105808.96 in 30 mins
    2021-12-19 11:11:52 30m avg rate is 106351.10 in 30 mins
    2021-12-19 11:41:57 30m avg rate is 106258.29 in 30 mins
    2021-12-19 12:12:01 30m avg rate is 105779.11 in 30 mins
    2021-12-19 12:42:06 30m avg rate is 105903.57 in 30 mins
    2021-12-19 13:12:10 30m avg rate is 106088.56 in 30 mins
    2021-12-19 13:42:15 30m avg rate is 105840.18 in 30 mins
    2021-12-19 14:12:19 30m avg rate is 105408.14 in 30 mins
    2021-12-19 14:42:24 30m avg rate is 105721.85 in 30 mins
    2021-12-19 15:12:29 30m avg rate is 105652.46 in 30 mins
    2021-12-19 15:42:33 30m avg rate is 105793.12 in 30 mins
    2021-12-19 16:12:38 30m avg rate is 106145.54 in 30 mins
    2021-12-19 16:42:42 30m avg rate is 105906.42 in 30 mins
    2021-12-19 17:12:47 30m avg rate is 106147.36 in 30 mins
    2021-12-19 17:42:51 30m avg rate is 105509.87 in 30 mins
    2021-12-19 18:12:56 30m avg rate is 105763.88 in 30 mins
    2021-12-19 18:43:01 30m avg rate is 106147.36 in 30 mins
    2021-12-19 19:13:05 30m avg rate is 105921.04 in 30 mins
    2021-12-19 19:43:10 30m avg rate is 106489.90 in 30 mins
    2021-12-19 20:13:14 30m avg rate is 105827.84 in 30 mins
    2021-12-19 20:43:19 30m avg rate is 105955.38 in 30 mins
    2021-12-19 21:13:24 30m avg rate is 105838.20 in 30 mins
    2021-12-19 21:43:28 30m avg rate is 105437.99 in 30 mins
    2021-12-19 22:13:33 30m avg rate is 105656.12 in 30 mins
    2021-12-19 22:43:37 30m avg rate is 105801.04 in 30 mins
    2021-12-19 23:13:42 30m avg rate is 105915.76 in 30 mins
    2021-12-19 23:43:46 30m avg rate is 105389.86 in 30 mins
    2021-12-20 00:13:51 30m avg rate is 105801.79 in 30 mins
    2021-12-20 00:43:55 30m avg rate is 106045.92 in 30 mins
    2021-12-20 01:14:00 30m avg rate is 105728.55 in 30 mins
    2021-12-20 01:44:05 30m avg rate is 105548.85 in 30 mins
    2021-12-20 02:14:09 30m avg rate is 106172.62 in 30 mins
    2021-12-20 02:44:14 30m avg rate is 105795.08 in 30 mins
    2021-12-20 03:14:18 30m avg rate is 105805.91 in 30 mins
    2021-12-20 03:44:23 30m avg rate is 106049.85 in 30 mins
    2021-12-20 04:14:27 30m avg rate is 105942.36 in 30 mins
    2021-12-20 04:44:32 30m avg rate is 105979.76 in 30 mins
    2021-12-20 05:14:36 30m avg rate is 106141.55 in 30 mins
    2021-12-20 05:44:41 30m avg rate is 106390.09 in 30 mins
    2021-12-20 06:14:46 30m avg rate is 105950.50 in 30 mins
    2021-12-20 06:44:50 30m avg rate is 105735.25 in 30 mins
    2021-12-20 07:14:55 30m avg rate is 105742.06 in 30 mins
