S19 j pro 104th. No board pluged in
ANTMINER
[dashboard]
[miner]
[IP]
[system]
[blog]
Antminer S19j Pro [algorithm] SHA256d[stateOnline][blink] [refreshTm] 2021-11-16 18:27:33
[clog][hlog]
===========================================Miner log===========================================
2000-01-01 00:00:09 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 This is fix-freq version
2000-01-01 00:00:10 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 commit åversion: 6ad5dd1 2021-07-02 11:32:45, build by: jenkins 2021-07-07 16:35:41
2000-01-01 00:00:10 opt_multi_version = 1
2000-01-01 00:00:10 opt_bitmain_ab = 1
2000-01-01 00:00:10 mid_auto_gen = 1
2000-01-01 00:00:10 opt_bitmain_work_mode = 0
2000-01-01 00:00:10 port 51 already exported
2000-01-01 00:00:10 port 49 already exported
2000-01-01 00:00:10 no board pluged in socket 51
2000-01-01 00:00:10 port 48 already exported
2000-01-01 00:00:10 port 60 already exported
2000-01-01 00:00:10 no board pluged in socket 48
2000-01-01 00:00:10 port 47 already exported
2000-01-01 00:00:10 port 27 already exported
2000-01-01 00:00:10 no board pluged in socket 47
2000-01-01 00:00:10 port 44 already exported
2000-01-01 00:00:10 port 22 already exported
2000-01-01 00:00:10 no board pluged in socket 44
2000-01-01 00:00:10 port 23 already exported
2000-01-01 00:00:10 port 45 already exported
2000-01-01 00:00:10 port 46 already exported
2000-01-01 00:00:10 port 26 already exported
2000-01-01 00:00:10 Note: front fan is power on!
2000-01-01 00:00:10 Note: rear fan is power on!
2000-01-01 00:00:10 start the http log.
2000-01-01 00:00:10 httpListenThread start ret=0
2000-01-01 00:00:10 start listen on 6060 ...
2000-01-01 00:00:10 load machine BHB42601 conf
2000-01-01 00:00:10 machine : BHB42601
2000-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2000-01-01 00:00:15 ==========================capability start==========================
2000-01-01 00:00:15 board num = 0
2000-01-01 00:00:15 ==========================capability end============================
2000-01-01 00:00:15 No chain exist, exit.
2000-01-01 00:00:15 ERROR_SOC_INIT: basic init failed!
2000-01-01 00:00:15 stop_mining: basic init failed!
2000-01-01 00:00:15 **power off hashboard**
2000-01-01 00:00:09 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 This is fix-freq version
2000-01-01 00:00:10 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 commit åversion: 6ad5dd1 2021-07-02 11:32:45, build by: jenkins 2021-07-07 16:35:41
2000-01-01 00:00:10 opt_multi_version = 1
2000-01-01 00:00:10 opt_bitmain_ab = 1
2000-01-01 00:00:10 mid_auto_gen = 1
2000-01-01 00:00:10 opt_bitmain_work_mode = 0
2000-01-01 00:00:10 port 51 already exported
2000-01-01 00:00:10 port 49 already exported
2000-01-01 00:00:10 no board pluged in socket 51
2000-01-01 00:00:10 port 48 already exported
2000-01-01 00:00:10 port 60 already exported
2000-01-01 00:00:10 no board pluged in socket 48
2000-01-01 00:00:10 port 47 already exported
2000-01-01 00:00:10 port 27 already exported
2000-01-01 00:00:10 no board pluged in socket 47
2000-01-01 00:00:10 port 44 already exported
2000-01-01 00:00:10 port 22 already exported
2000-01-01 00:00:10 no board pluged in socket 44
2000-01-01 00:00:10 port 23 already exported
2000-01-01 00:00:10 port 45 already exported
2000-01-01 00:00:10 port 46 already exported
2000-01-01 00:00:10 port 26 already exported
2000-01-01 00:00:10 Note: front fan is power on!
2000-01-01 00:00:10 Note: rear fan is power on!
2000-01-01 00:00:10 start the http log.
2000-01-01 00:00:10 httpListenThread start ret=0
2000-01-01 00:00:10 start listen on 6060 ...
2000-01-01 00:00:10 load machine BHB42601 conf
2000-01-01 00:00:10 machine : BHB42601
2000-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2000-01-01 00:00:15 ==========================capability start==========================
2000-0
1-01 00:00:15 board num = 0
2000-01-01 00:00:15 ==========================capability end============================
2000-01-01 00:00:15 No chain exist, exit.
2000-01-01 00:00:15 ERROR_SOC_INIT: basic init failed!
2000-01-01 00:00:15 stop_mining: basic init failed!
2000-01-01 00:00:15 **power off hashboard**
2000-01-01 00:00:09 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 This is fix-freq version
2000-01-01 00:00:10 Miner compile time: Wed Jul 7 16:19:49 CST 2021 type: Antminer S19j Pro
2000-01-01 00:00:10 commit åversion: 6ad5dd1 2021-07-02 11:32:45, build by: jenkins 2021-07-07 16:35:41
2000-01-01 00:00:10 opt_multi_version = 1
2000-01-01 00:00:10 opt_bitmain_ab = 1
2000-01-01 00:00:10 mid_auto_gen = 1
2000-01-01 00:00:10 opt_bitmain_work_mode = 0
2000-01-01 00:00:10 port 51 already exported
2000-01-01 00:00:10 port 49 already exported
2000-01-01 00:00:10 port 48 already exported
2000-01-01 00:00:10 port 60 already exported
2000-01-01 00:00:10 port 47 already exported
2000-01-01 00:00:10 port 27 already exported
2000-01-01 00:00:10 port 44 already exported
2000-01-01 00:00:10 port 22 already exported
2000-01-01 00:00:10 no board pluged in socket 44
2000-01-01 00:00:10 port 23 already exported
2000-01-01 00:00:10 port 45 already exported
2000-01-01 00:00:10 port 46 already exported
2000-01-01 00:00:10 port 26 already exported
2000-01-01 00:00:10 Note: front fan is power on!
2000-01-01 00:00:10 Note: rear fan is power on!
2000-01-01 00:00:10 start the http log.
2000-01-01 00:00:10 httpListenThread start ret=0
2000-01-01 00:00:10 start listen on 6060 ...
2000-01-01 00:00:10 load machine BHB42601 conf
2000-01-01 00:00:10 machine : BHB42601
2000-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2000-01-01 00:00:15 ==========================capability start==========================
2000-01-01 00:00:15 board num = 3
2000-01-01 00:00:15 board id = 0, chain num = 1
2000-01-01 00:00:15 chain id = 0
2000-01-01 00:00:15 board id = 1, chain num = 1
2000-01-01 00:00:15 chain id = 1
2000-01-01 00:00:15 board id = 2, chain num = 1
2000-01-01 00:00:15 chain id = 2
2000-01-01 00:00:15 ==========================capability end============================
2000-01-01 00:00:15 chain num = 3
2000-01-01 00:00:16 load chain 0 eeprom data
2000-01-01 00:00:16 board_info_version = 4
2000-01-01 00:00:16 algorithm_and_key_version = 0x11
2000-01-01 00:00:16 board_sn = HXXYYN3BAJGAE0WSH
2000-01-01 00:00:16 chip_die = ED
2000-01-01 00:00:16 chip_marking = J1CH21BL71
2000-01-01 00:00:16 chip_bin = 2
2000-01-01 00:00:16 ft_version = F1V04B2C1
2000-01-01 00:00:16 pcb_version = 0x100
2000-01-01 00:00:16 bom_version = 0x10
2000-01-01 00:00:16 asic_sensor_type = 0x0
2000-01-01 00:00:16 asic_sensor_addr[0] = 0x0
2000-01-01 00:00:16 asic_sensor_addr[1] = 0x0
2000-01-01 00:00:16 asic_sensor_addr[2] = 0x0
2000-01-01 00:00:16 asic_sensor_addr[3] = 0x0
2000-01-01 00:00:16 pic_sensor_type = 0x8e
2000-01-01 00:00:16 pic_sensor_addr = 0xf
2000-01-01 00:00:16 chip_tech = AC
2000-01-01 00:00:16 board_name = BHB42601
2000-01-01 00:00:16 factory_job = HXXY20210701008-ZB
2000-01-01 00:00:16 board_info_crc = 0xd
2000-01-01 00:00:16 voltage = 1360
2000-01-01 00:00:16 frequency = 545
2000-01-01 00:00:16 nonce_rate = 9991
2000-01-01 00:00:16 pcb_temp_in = 26
2000-01-01 00:00:16 pcb_temp_out = 28
2000-01-01 00:00:16 test_version = 1
2000-01-01 00:00:16 test_standard = 0
2000-01-01 00:00:16 param_info_crc = 0x18
2000-01-01 00:00:16 pt1_result = 1
2000-01-01 00:00:16 pt1_count = 1
2000-01-01 00:00:16 pt2_result = 1
2000-01-01 00:00:16 pt2_count = 1
2000-01-01 00:00:17 load chain 1 eeprom data
2000-01-01 00:00:17 board_info_version = 4
2000-01-01 00:00:17 algorithm_and_key_version = 0x11
2000-01-01 00:00:17 board_sn = HXXYYN3BAJGAE0W1F
2000-01-01 00:00:17 chip_die = ED
2000-01-01 00:00:17 chip_marking = J1C021BF05
2000-01-01 00:00:17 chip_bin = 2
2000-01-01 00:00:17 ft_version = F1V04B2C1
2000-01-01 00:00:17 pcb_version = 0x100
2000-01-01 00:00:17 bom_version = 0x10
2000-01-01 00:00:17 asic_sensor_type = 0x0
2000-01-01 00:00:17 asic_sensor_addr[0] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[1] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[2] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[3] = 0x0
2000-01-01 00:00:17 pic_sensor_type = 0x8e
2000-01-01 00:00:17 pic_sensor_addr = 0xf
2000-01-01 00:00:17 chip_tech = AC
2000-01-01 00:00:17 board_name = BHB42601
2000-01-01 00:00:17 factory_job = HXXY20210701008-ZB
2000-01-01 00:00:17 board_info_crc = 0x13
2000-01-01 00:00:17 voltage = 1360
2000-01-01 00:00:17 frequency = 545
2000-01-01 00:00:17 nonce_rate = 9983
2000-01-01 00:00:17 pcb_temp_in = 25
2000-01-01 00:00:17 pcb_temp_out = 26
2000-01-01 00:00:17 test_version = 1
2000-01-01 00:00:17 test_standard = 0
2000-01-01 00:00:17 param_info_crc = 0xc
2000-01-01 00:00:17 pt1_result = 1
2000-01-01 00:00:17 pt1_count = 1
2000-01-01 00:00:17 pt2_result = 1
2000-01-01 00:00:17 pt2_count = 1
2000-01-01 00:00:17 load chain 2 eeprom data
2000-01-01 00:00:17 board_info_version = 4
2000-01-01 00:00:17 algorithm_and_key_version = 0x11
2000-01-01 00:00:17 board_sn = HXXYYN3BAJGAE0WV0
2000-01-01 00:00:17 chip_die = ED
2000-01-01 00:00:17 chip_marking = J1CH21BL71
2000-01-01 00:00:17 chip_bin = 2
2000-01-01 00:00:17 ft_version = F1V04B2C1
2000-01-01 00:00:17 pcb_version = 0x100
2000-01-01 00:00:17 bom_version = 0x10
2000-01-01 00:00:17 asic_sensor_type = 0x0
2000-01-01 00:00:17 asic_sensor_addr[0] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[1] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[2] = 0x0
2000-01-01 00:00:17 asic_sensor_addr[3] = 0x0
2000-01-01 00:00:17 pic_sensor_type = 0x8e
2000-01-01 00:00:17 pic_sensor_addr = 0xf
2000-01-01 00:00:17 chip_tech = AC
2000-01-01 00:00:17 board_name = BHB42601
2000-01-01 00:00:17 factory_job = HXXY20210701008-ZB
2000-01-01 00:00:17 board_info_crc = 0x8
2000-01-01 00:00:17 voltage = 1360
2000-01-01 00:00:17 frequency = 545
2000-01-01 00:00:17 nonce_rate = 9992
2000-01-01 00:00:17 pcb_temp_in = 26
2000-01-01 00:00:17 pcb_temp_out = 28
2000-01-01 00:00:17 test_version = 1
2000-01-01 00:00:17 test_standard = 0
2000-01-01 00:00:17 param_info_crc = 0x7
2000-01-01 00:00:17 pt1_result = 1
2000-01-01 00:00:17 pt1_count = 1
2000-01-01 00:00:17 pt2_result = 1
2000-01-01 00:00:17 pt2_count = 1
2000-01-01 00:00:17 fan_eft : 0 fan_pwm : 100
2000-01-01 00:00:17 create thread get_nonce_and_register_thread
2000-01-01 00:00:17 fixed working voltage = 1360
2000-01-01 00:00:17 Chain [0] PCB Version: 0x0100
2000-01-01 00:00:17 Chain [0] BOM Version: 0x0010
2000-01-01 00:00:17 Chain [1] PCB Version: 0x0100
2000-01-01 00:00:17 Chain [1] BOM Version: 0x0010
2000-01-01 00:00:17 Chain [2] PCB Version: 0x0100
2000-01-01 00:00:17 Chain [2] BOM Version: 0x0010
2000-01-01 00:00:17 Fan check passed.
2000-01-01 00:00:17 uart_trans addr:0xb6c52000.
2021-08-16 06:36:11 chain[0] PIC jump to app
2021-08-16 06:36:12 Check chain[0] PIC fw version=0x89
2021-08-16 06:36:13 chain[1] PIC jump to app
2021-08-16 06:36:15 Check chain[1] PIC fw version=0x89
2021-08-16 06:36:16 chain[2] PIC jump to app
2021-08-16 06:36:17 Check chain[2] PIC fw version=0x89
2021-08-16 06:36:18 create thread pic_heart_beat_thread
2021-08-16 06:36:18 max sensor num = 4
2021-08-16 06:36:18 i2c_sim_init start
2021-08-16 06:36:18 temperature_monitor_thread start...
2021-08-16 06:36:18 i2c_sim_init end
2021-08-16 06:36:19 power open power_version = 0x71
2021-08-16 06:36:20 power type version: 0x0071
2021-08-16 06:36:20 Enter sleep to make sure power release finish.
2021-08-16 06:36:31 chain avg vol drop to 0.89
2021-08-16 06:36:51 Slept 30 seconds, diff = 0.
2021-08-16 06:36:52 set_voltage_by_steps to 1500.
2021-08-16 06:36:54 power reply the bad crc, crc = 0x013c, crc_read = 0x9200
2021-08-16 06:36:54 read_back_data[0] = 0x55
2021-08-16 06:36:54 read_back_data[1] = 0x7f
2021-08-16 06:36:54 read_back_data[2] = 0xaa
2021-08-16 06:36:54 read_back_data[3] = 0x06
2021-08-16 06:36:54 read_back_data[4] = 0x83
2021-08-16 06:36:54 read_back_data[5] = 0x09
2021-08-16 06:36:54 read_back_data[6] = 0x00
2021-08-16 06:36:54 read_back_data[7] = 0x92
2021-08
-16 06:36:58 start up min temp by 75a = 28
2021-08-16 06:37:07 chain avg vol rise to 14.79
2021-08-16 06:37:08 Chain[0]: find 126 asic, times 0
2021-08-16 06:37:18 Chain[1]: find 126 asic, times 0
2021-08-16 06:37:28 Chain[2]: find 126 asic, times 0
2021-08-16 06:37:33 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2021-08-16 06:37:37 min freq in eeprom = 545
2021-08-16 06:37:37 fixed frequency is 545
2021-08-16 06:37:37 Bring up temperature is 29
2021-08-16 06:37:37 set UART baud to 3000000
2021-08-16 06:37:38 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2021-08-16 06:37:38 start do_core_reset
2021-08-16 06:37:57 end do_core_reset
2021-08-16 06:37:57 STATUS_INITED: soc init done!
2021-08-16 06:37:57 create thread check_miner_status_thread
2021-08-16 06:37:57 create thread check_system_work_thread
2021-08-16 06:38:00 start to init...
2021-08-16 06:38:00 set_voltage_by_steps to 1450.
2021-08-16 06:38:02 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
2021-08-16 06:38:02 chain = 0 set freq to 56.25
2021-08-16 06:38:02 chain = 1 set freq to 56.25
2021-08-16 06:38:02 chain = 2 set freq to 56.25
2021-08-16 06:38:02 chain = 0 set freq to 62.50
2021-08-16 06:38:02 chain = 1 set freq to 62.50
2021-08-16 06:38:02 chain = 2 set freq to 62.50
2021-08-16 06:38:02 chain = 0 set freq to 68.75
2021-08-16 06:38:02 chain = 1 set freq to 68.75
2021-08-16 06:38:02 chain = 2 set freq to 68.75
2021-08-16 06:38:02 chain = 0 set freq to 75.00
2021-08-16 06:38:02 chain = 1 set freq to 75.00
2021-08-16 06:38:02 chain = 2 set freq to 75.00
2021-08-16 06:38:02 chain = 0 set freq to 81.25
2021-08-16 06:38:02 chain = 1 set freq to 81.25
2021-08-16 06:38:02 chain = 2 set freq to 81.25
2021-08-16 06:38:03 chain = 0 set freq to 87.50
2021-08-16 06:38:03 chain = 1 set freq to 87.50
2021-08-16 06:38:03 chain = 2 set freq to 87.50
2021-08-16 06:38:03 chain = 0 set freq to 93.75
2021-08-16 06:38:03 chain = 1 set freq to 93.75
2021-08-16 06:38:03 chain = 2 set freq to 93.75
2021-08-16 06:38:03 chain = 0 set freq to 100.00
2021-08-16 06:38:03 chain = 1 set freq to 100.00
2021-08-16 06:38:03 chain = 2 set freq to 100.00
2021-08-16 06:38:03 chain = 0 set freq to 106.25
2021-08-16 06:38:03 chain = 1 set freq to 106.25
2021-08-16 06:38:03 chain = 2 set freq to 106.25
2021-08-16 06:38:03 chain = 0 set freq to 112.50
2021-08-16 06:38:03 chain = 1 set freq to 112.50
2021-08-16 06:38:03 chain = 2 set freq to 112.50
2021-08-16 06:38:03 chain = 0 set freq to 118.75
2021-08-16 06:38:03 chain = 1 set freq to 118.75
2021-08-16 06:38:03 chain = 2 set freq to 118.75
2021-08-16 06:38:03 chain = 0 set freq to 125.00
2021-08-16 06:38:03 chain = 1 set freq to 125.00
2021-08-16 06:38:03 chain = 2 set freq to 125.00
2021-08-16 06:38:03 chain = 0 set freq to 131.25
2021-08-16 06:38:03 chain = 1 set freq to 131.25
2021-08-16 06:38:03 chain = 2 set freq to 131.25
2021-08-16 06:38:03 chain = 0 set freq to 137.50
2021-08-16 06:38:03 chain = 1 set freq to 137.50
2021-08-16 06:38:03 chain = 2 set freq to 137.50
2021-08-16 06:38:03 chain = 0 set freq to 143.75
2021-08-16 06:38:03 chain = 1 set freq to 143.75
2021-08-16 06:38:03 chain = 2 set freq to 143.75
2021-08-16 06:38:04 chain = 0 set freq to 150.00
2021-08-16 06:38:04 chain = 1 set freq to 150.00
2021-08-16 06:38:04 chain = 2 set freq to 150.00
2021-08-16 06:38:04 chain = 0 set freq to 156.25
2021-08-16 06:38:04 chain = 1 set freq to 156.25
2021-08-16 06:38:04 chain = 2 set freq to 156.25
2021-08-16 06:38:04 chain = 0 set freq to 162.50
2021-08-16 06:38:04 chain = 1 set freq to 162.50
2021-08-16 06:38:04 chain = 2 set freq to 162.50
2021-08-16 06:38:04 chain = 0 set freq to 168.75
2021-08-16 06:38:04 chain = 1 set freq to 168.75
2021-08-16 06:38:04 chain = 2 set freq to 168.75
2021-08-16 06:38:04 chain = 0 set freq to 175.00
2021-08-16 06:38:04 chain = 1 set freq to 175.00
2021-08-16 06:38:04 chain = 2 set freq to 175.00
2021-08-16 06:38:04 chain = 0 set freq to 181.25
2021-08-16 06:38:04 chain = 1 set freq to 181.25
2021-08-16 06:38:04 chain = 2 set freq to 181.25
2021-08-16 06:38:04 chain = 0 set freq to 187.50
2021-08-
16 06:38:04 chain = 1 set freq to 187.50
2021-08-16 06:38:04 chain = 2 set freq to 187.50
2021-08-16 06:38:04 chain = 0 set freq to 193.75
2021-08-16 06:38:04 chain = 1 set freq to 193.75
2021-08-16 06:38:04 chain = 2 set freq to 193.75
2021-08-16 06:38:04 chain = 0 set freq to 200.00
2021-08-16 06:38:04 chain = 1 set freq to 200.00
2021-08-16 06:38:04 chain = 2 set freq to 200.00
2021-08-16 06:38:04 chain = 0 set freq to 206.25
2021-08-16 06:38:04 chain = 1 set freq to 206.25
2021-08-16 06:38:04 chain = 2 set freq to 206.25
2021-08-16 06:38:05 chain = 0 set freq to 212.50
2021-08-16 06:38:05 chain = 1 set freq to 212.50
2021-08-16 06:38:05 chain = 2 set freq to 212.50
2021-08-16 06:38:05 chain = 0 set freq to 218.75
2021-08-16 06:38:05 chain = 1 set freq to 218.75
2021-08-16 06:38:05 chain = 2 set freq to 218.75
2021-08-16 06:38:05 chain = 0 set freq to 225.00
2021-08-16 06:38:05 chain = 1 set freq to 225.00
2021-08-16 06:38:05 chain = 2 set freq to 225.00
2021-08-16 06:38:05 chain = 0 set freq to 231.25
2021-08-16 06:38:05 chain = 1 set freq to 231.25
2021-08-16 06:38:05 chain = 2 set freq to 231.25
2021-08-16 06:38:05 chain = 0 set freq to 237.50
2021-08-16 06:38:05 chain = 1 set freq to 237.50
2021-08-16 06:38:05 chain = 2 set freq to 237.50
2021-08-16 06:38:05 chain = 0 set freq to 243.75
2021-08-16 06:38:05 chain = 1 set freq to 243.75
2021-08-16 06:38:05 chain = 2 set freq to 243.75
2021-08-16 06:38:05 chain = 0 set freq to 250.00
2021-08-16 06:38:05 chain = 1 set freq to 250.00
2021-08-16 06:38:05 chain = 2 set freq to 250.00
2021-08-16 06:38:05 chain = 0 set freq to 256.25
2021-08-16 06:38:05 chain = 1 set freq to 256.25
2021-08-16 06:38:05 chain = 2 set freq to 256.25
2021-08-16 06:38:05 chain = 0 set freq to 262.50
2021-08-16 06:38:05 chain = 1 set freq to 262.50
2021-08-16 06:38:05 chain = 2 set freq to 262.50
2021-08-16 06:38:06 chain = 0 set freq to 268.75
2021-08-16 06:38:06 chain = 1 set freq to 268.75
2021-08-16 06:38:06 chain = 2 set freq to 268.75
2021-08-16 06:38:06 chain = 0 set freq to 275.00
2021-08-16 06:38:06 chain = 1 set freq to 275.00
2021-08-16 06:38:06 chain = 2 set freq to 275.00
2021-08-16 06:38:06 chain = 0 set freq to 281.25
2021-08-16 06:38:06 chain = 1 set freq to 281.25
2021-08-16 06:38:06 chain = 2 set freq to 281.25
2021-08-16 06:38:06 chain = 0 set freq to 287.50
2021-08-16 06:38:06 chain = 1 set freq to 287.50
2021-08-16 06:38:06 chain = 2 set freq to 287.50
2021-08-16 06:38:06 chain = 0 set freq to 293.75
2021-08-16 06:38:06 chain = 1 set freq to 293.75
2021-08-16 06:38:06 chain = 2 set freq to 293.75
2021-08-16 06:38:06 chain = 0 set freq to 300.00
2021-08-16 06:38:06 chain = 1 set freq to 300.00
2021-08-16 06:38:06 chain = 2 set freq to 300.00
2021-08-16 06:38:06 chain = 0 set freq to 306.25
2021-08-16 06:38:06 chain = 1 set freq to 306.25
2021-08-16 06:38:06 chain = 2 set freq to 306.25
2021-08-16 06:38:06 chain = 0 set freq to 312.50
2021-08-16 06:38:06 chain = 1 set freq to 312.50
2021-08-16 06:38:06 chain = 2 set freq to 312.50
2021-08-16 06:38:06 chain = 0 set freq to 318.75
2021-08-16 06:38:06 chain = 1 set freq to 318.75
2021-08-16 06:38:06 chain = 2 set freq to 318.75
2021-08-16 06:38:06 chain = 0 set freq to 325.00
2021-08-16 06:38:06 chain = 1 set freq to 325.00
2021-08-16 06:38:06 chain = 2 set freq to 325.00
2021-08-16 06:38:07 chain = 0 set freq to 331.25
2021-08-16 06:38:07 chain = 1 set freq to 331.25
2021-08-16 06:38:07 chain = 2 set freq to 331.25
2021-08-16 06:38:07 chain = 0 set freq to 337.50
2021-08-16 06:38:07 chain = 1 set freq to 337.50
2021-08-16 06:38:07 chain = 2 set freq to 337.50
2021-08-16 06:38:07 chain = 0 set freq to 343.75
2021-08-16 06:38:07 chain = 1 set freq to 343.75
2021-08-16 06:38:07 chain = 2 set freq to 343.75
2021-08-16 06:38:07 chain = 0 set freq to 350.00
2021-08-16 06:38:07 chain = 1 set freq to 350.00
2021-08-16 06:38:07 chain = 2 set freq to 350.00
2021-08-16 06:38:07 chain = 0 set freq to 356.25
2021-08-16 06:38:07 chain = 1 set freq to 356.25
2021-08-16 06:38:07 chain = 2 set freq to 356.25
2021-08-16 06:38:07 chain = 0 set fre
q to 362.50
2021-08-16 06:38:07 chain = 1 set freq to 362.50
2021-08-16 06:38:07 chain = 2 set freq to 362.50
2021-08-16 06:38:07 chain = 0 set freq to 368.75
2021-08-16 06:38:07 chain = 1 set freq to 368.75
2021-08-16 06:38:07 chain = 2 set freq to 368.75
2021-08-16 06:38:07 chain = 0 set freq to 375.00
2021-08-16 06:38:07 chain = 1 set freq to 375.00
2021-08-16 06:38:07 chain = 2 set freq to 375.00
2021-08-16 06:38:07 chain = 0 set freq to 381.25
2021-08-16 06:38:07 chain = 1 set freq to 381.25
2021-08-16 06:38:07 chain = 2 set freq to 381.25
2021-08-16 06:38:07 chain = 0 set freq to 387.50
2021-08-16 06:38:07 chain = 1 set freq to 387.50
2021-08-16 06:38:07 chain = 2 set freq to 387.50
2021-08-16 06:38:08 chain = 0 set freq to 393.75
2021-08-16 06:38:08 chain = 1 set freq to 393.75
2021-08-16 06:38:08 chain = 2 set freq to 393.75
2021-08-16 06:38:08 chain = 0 set freq to 400.00
2021-08-16 06:38:08 chain = 1 set freq to 400.00
2021-08-16 06:38:08 chain = 2 set freq to 400.00
2021-08-16 06:38:08 chain = 0 set freq to 406.25
2021-08-16 06:38:08 chain = 1 set freq to 406.25
2021-08-16 06:38:08 chain = 2 set freq to 406.25
2021-08-16 06:38:08 chain = 0 set freq to 412.50
2021-08-16 06:38:08 chain = 1 set freq to 412.50
2021-08-16 06:38:08 chain = 2 set freq to 412.50
2021-08-16 06:38:08 chain = 0 set freq to 418.75
2021-08-16 06:38:08 chain = 1 set freq to 418.75
2021-08-16 06:38:08 chain = 2 set freq to 418.75
2021-08-16 06:38:08 chain = 0 set freq to 425.00
2021-08-16 06:38:08 chain = 1 set freq to 425.00
2021-08-16 06:38:08 chain = 2 set freq to 425.00
2021-08-16 06:38:08 chain = 0 set freq to 431.25
2021-08-16 06:38:08 chain = 1 set freq to 431.25
2021-08-16 06:38:08 chain = 2 set freq to 431.25
2021-08-16 06:38:08 chain = 0 set freq to 437.50
2021-08-16 06:38:08 chain = 1 set freq to 437.50
2021-08-16 06:38:08 chain = 2 set freq to 437.50
2021-08-16 06:38:08 chain = 0 set freq to 443.75
2021-08-16 06:38:08 chain = 1 set freq to 443.75
2021-08-16 06:38:08 chain = 2 set freq to 443.75
2021-08-16 06:38:09 chain = 0 set freq to 450.00
2021-08-16 06:38:09 chain = 1 set freq to 450.00
2021-08-16 06:38:09 chain = 2 set freq to 450.00
2021-08-16 06:38:09 chain = 0 set freq to 456.25
2021-08-16 06:38:09 chain = 1 set freq to 456.25
2021-08-16 06:38:09 chain = 2 set freq to 456.25
2021-08-16 06:38:09 chain = 0 set freq to 462.50
2021-08-16 06:38:09 chain = 1 set freq to 462.50
2021-08-16 06:38:09 chain = 2 set freq to 462.50
2021-08-16 06:38:09 chain = 0 set freq to 468.75
2021-08-16 06:38:09 chain = 1 set freq to 468.75
2021-08-16 06:38:09 chain = 2 set freq to 468.75
2021-08-16 06:38:09 chain = 0 set freq to 475.00
2021-08-16 06:38:09 chain = 1 set freq to 475.00
2021-08-16 06:38:09 chain = 2 set freq to 475.00
2021-08-16 06:38:09 chain = 0 set freq to 481.25
2021-08-16 06:38:09 chain = 1 set freq to 481.25
2021-08-16 06:38:09 chain = 2 set freq to 481.25
2021-08-16 06:38:09 chain = 0 set freq to 487.50
2021-08-16 06:38:09 chain = 1 set freq to 487.50
2021-08-16 06:38:09 chain = 2 set freq to 487.50
2021-08-16 06:38:09 chain = 0 set freq to 493.75
2021-08-16 06:38:09 chain = 1 set freq to 493.75
2021-08-16 06:38:09 chain = 2 set freq to 493.75
2021-08-16 06:38:09 chain = 0 set freq to 500.00
2021-08-16 06:38:09 chain = 1 set freq to 500.00
2021-08-16 06:38:09 chain = 2 set freq to 500.00
2021-08-16 06:38:09 chain = 0 set freq to 506.25
2021-08-16 06:38:09 chain = 1 set freq to 506.25
2021-08-16 06:38:09 chain = 2 set freq to 506.25
2021-08-16 06:38:10 chain = 0 set freq to 512.50
2021-08-16 06:38:10 chain = 1 set freq to 512.50
2021-08-16 06:38:10 chain = 2 set freq to 512.50
2021-08-16 06:38:10 chain = 0 set freq to 518.75
2021-08-16 06:38:10 chain = 1 set freq to 518.75
2021-08-16 06:38:10 chain = 2 set freq to 518.75
2021-08-16 06:38:10 chain = 0 set freq to 525.00
2021-08-16 06:38:10 chain = 1 set freq to 525.00
2021-08-16 06:38:10 chain = 2 set freq to 525.00
2021-08-16 06:38:10 chain = 0 set freq to 531.25
2021-08-16 06:38:10 chain = 1 set freq to 531.25
2021-08-16 06:38:10 chain = 2 set freq to 531.25
2021-08-16 06:38:
10 chain = 0 set freq to 537.50
2021-08-16 06:38:10 chain = 1 set freq to 537.50
2021-08-16 06:38:10 chain = 2 set freq to 537.50
2021-08-16 06:38:10 chain = 0 set freq to 543.75
2021-08-16 06:38:10 chain = 1 set freq to 543.75
