ASIC Antminer S19j Pro turns off, you have to overload
AnsweredHelp me find out what the problem is?
Have to overload, then it works fine!
Normal zone: 0 pages reserved
Normal zone: 61440 pages, LIFO batch:15
percpu: Embedded 12 pages/cpu @cddf0000 s19916 r8192 d21044 u49152
pcpu-alloc: s19916 r8192 d21044 u49152 alloc=12*4096
pcpu-alloc: [0] 0 [0] 1
Built 1 zonelists in Zone order, mobility grouping on. Total pages: 60960
Kernel command line: mem=240M console=ttyPS0,115200 ramdisk_size=33554432 root=/dev/ram rw earlyprintk
PID hash table entries: 1024 (order: 0, 4096 bytes)
Dentry cache hash table entries: 32768 (order: 5, 131072 bytes)
Inode-cache hash table entries: 16384 (order: 4, 65536 bytes)
Memory: 209676K/245760K available (6317K kernel code, 243K rwdata, 1932K rodata, 1024K init, 232K bss, 19700K reserved, 16384K cma-reserved, 0K highmem)
Virtual kernel memory layout:
vector : 0xffff0000 - 0xffff1000 ( 4 kB)
fixmap : 0xffc00000 - 0xfff00000 (3072 kB)
vmalloc : 0xcf800000 - 0xff800000 ( 768 MB)
lowmem : 0xc0000000 - 0xcf000000 ( 240 MB)
pkmap : 0xbfe00000 - 0xc0000000 ( 2 MB)
modules : 0xbf000000 - 0xbfe00000 ( 14 MB)
.text : 0xc0008000 - 0xc090e410 (9242 kB)
.init : 0xc0a00000 - 0xc0b00000 (1024 kB)
.data : 0xc0b00000 - 0xc0b3cda0 ( 244 kB)
.bss : 0xc0b3cda0 - 0xc0b77024 ( 233 kB)
Preemptible hierarchical RCU implementation.
Build-time adjustment of leaf fanout to 32.
RCU restricting CPUs from NR_CPUS=4 to nr_cpu_ids=2.
RCU: Adjusting geometry for rcu_fanout_leaf=32, nr_cpu_ids=2
NR_IRQS:16 nr_irqs:16 16
efuse mapped to cf800000
ps7-slcr mapped to cf802000
L2C: platform modifies aux control register: 0x72360000 -> 0x72760000
L2C: DT/platform modifies aux control register: 0x72360000 -> 0x72760000
L2C-310 erratum 769419 enabled
L2C-310 enabling early BRESP for Cortex-A9
L2C-310 full line of zeros enabled for Cortex-A9
L2C-310 ID prefetch enabled, offset 1 lines
L2C-310 dynamic clock gating enabled, standby mode enabled
L2C-310 cache controller enabled, 8 ways, 512 kB
L2C-310: CACHE_ID 0x410000c8, AUX_CTRL 0x76760001
zynq_clock_init: clkc starts at cf802100
Zynq clock init
sched_clock: 64 bits at 333MHz, resolution 3ns, wraps every 4398046511103ns
clocksource: arm_global_timer: mask: 0xffffffffffffffff max_cycles: 0x4ce07af025, max_idle_ns: 440795209040 ns
Switching to timer-based delay loop, resolution 3ns
clocksource: ttc_clocksource: mask: 0xffff max_cycles: 0xffff, max_idle_ns: 537538477 ns
ps7-ttc #0 at cf80a000, irq=18
Console: colour dummy device 80x30
Calibrating delay loop (skipped), value calculated using timer frequency.. 666.66 BogoMIPS (lpj=3333333)
pid_max: default: 32768 minimum: 301
Mount-cache hash table entries: 1024 (order: 0, 4096 bytes)
Mountpoint-cache hash table entries: 1024 (order: 0, 4096 bytes)
CPU: Testing write buffer coherency: ok
CPU0: thread -1, cpu 0, socket 0, mpidr 80000000
Setting up static identity map for 0x100000 - 0x100058
CPU1: failed to boot: -1
Brought up 1 CPUs
SMP: Total of 1 processors activated (666.66 BogoMIPS).
CPU: All CPU(s) started in SVC mode.
devtmpfs: initialized
VFP support v0.3: implementor 41 architecture 3 part 30 variant 9 rev 4
clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 19112604462750000 ns
pinctrl core: initialized pinctrl subsystem
NET: Registered protocol family 16
DMA: preallocated 256 KiB pool for atomic coherent allocations
cpuidle: using governor menu
hw-breakpoint: found 5 (+1 reserved) breakpoint and 1 watchpoint registers.
hw-breakpoint: maximum watchpoint size is 4 bytes.
zynq-ocm f800c000.ps7-ocmc: ZYNQ OCM pool: 256 KiB @ 0xcf880000
vgaarb: loaded
SCSI subsystem initialized
usbcore: registered new interface driver usbfs
usbcore: registered new interface driver hub
usbcore: registered new device driver usb
media: Linux media interface: v0.10
Linux video capture interface: v2.00
pps_core: LinuxPPS API ver. 1 registered
pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti <giometti@linux.it>
PTP clock support registered
EDAC MC: Ver: 3.0.0
Advanced Linux Sound Architecture Driver Initialized.
clocksource: Switched to clocksource arm_global_timer
NET: Registered protocol family 2
TCP established hash table entries: 2048 (order: 1, 8192 bytes)
TCP bind hash table entries: 2048 (order: 2, 16384 bytes)
TCP: Hash tables configured (established 2048 bind 2048)
UDP hash table entries: 256 (order: 1, 8192 bytes)
UDP-Lite hash table entries: 256 (order: 1, 8192 bytes)
NET: Registered protocol family 1
RPC: Registered named UNIX socket transport module.
RPC: Registered udp transport module.
RPC: Registered tcp transport module.
RPC: Registered tcp NFSv4.1 backchannel transport module.
PCI: CLS 0 bytes, default 64
Trying to unpack rootfs image as initramfs...
rootfs image is not initramfs (no cpio magic); looks like an initrd
Freeing initrd memory: 6628K (cd480000 - cdaf9000)
hw perfevents: enabled with armv7_cortex_a9 PMU driver, 7 counters available
futex hash table entries: 512 (order: 3, 32768 bytes)
workingset: timestamp_bits=28 max_order=16 bucket_order=0
jffs2: version 2.2. (NAND) (SUMMARY) � 2001-2006 Red Hat, Inc.
io scheduler noop registered
io scheduler deadline registered
io scheduler cfq registered (default)
dma-pl330 f8003000.ps7-dma: Loaded driver for PL330 DMAC-241330
dma-pl330 f8003000.ps7-dma: DBUFF-128x8bytes Num_Chans-8 Num_Peri-4 Num_Events-16
e0000000.serial: ttyPS0 at MMIO 0xe0000000 (irq = 159, base_baud = 6249999) is a xuartps
console [ttyPS0] enabled
xdevcfg f8007000.ps7-dev-cfg: ioremap 0xf8007000 to cf86e000
[drm] Initialized drm 1.1.0 20060810
brd: module loaded
loop: module loaded
CAN device driver interface
gpiod_set_value: invalid GPIO
libphy: MACB_mii_bus: probed
macb e000b000.ethernet eth0: Cadence GEM rev 0x00020118 at 0xe000b000 irq 31 (00:0a:35:00:00:00)
Generic PHY e000b000.etherne:00: attached PHY driver [Generic PHY] (mii_bus:phy_addr=e000b000.etherne:00, irq=-1)
e1000e: Intel(R) PRO/1000 Network Driver - 3.2.6-k
e1000e: Copyright(c) 1999 - 2015 Intel Corporation.
ehci_hcd: USB 2.0 'Enhanced' Host Controller (EHCI) Driver
ehci-pci: EHCI PCI platform driver
usbcore: registered new interface driver usb-storage
mousedev: PS/2 mouse device common for all mice
i2c /dev entries driver
cdns-i2c e0005000.ps7_i2c: 100 kHz mmio e0005000 irq 154
Xilinx Zynq CpuIdle Driver started
sdhci: Secure Digital Host Controller Interface driver
sdhci: Copyright(c) Pierre Ossman
sdhci-pltfm: SDHCI platform and OF driver helper
mmc0: SDHCI controller on e0100000.ps7-sdio [e0100000.ps7-sdio] using ADMA
ledtrig-cpu: registered to indicate activity on CPUs
usbcore: registered new interface driver usbhid
usbhid: USB HID core driver
nand: disable subpage write
nand: device found, Manufacturer ID: 0x2c, Chip ID: 0xda
nand: Micron MT29F2G08ABAEAWP
nand: 256 MiB, SLC, erase size: 128 KiB, page size: 2048, OOB size: 64
nand: NAND_ECC_HW
nand: NAND_ECC_HW_SYNDROME
mtd->writesize = 2048
ecc->strength = 1
ecc->size = 2048
mtd->writesize = 2048
chip->ecc_strength_ds = 4
chip->ecc_step_ds = 512
nand: WARNING: pl35x-nand: the ECC used on your system is too weak compared to the one required by the NAND chip
Bad block table found at page 131008, version 0x01
Bad block table found at page 130944, version 0x01
nand_read_bbt: bad block at 0x000002420000
nand_read_bbt: bad block at 0x000002440000
nand_read_bbt: bad block at 0x000002460000
8 ofpart partitions found on MTD device pl35x-nand
Creating 8 MTD partitions on "pl35x-nand":
0x000000000000-0x000002800000 : "BOOT.bin-dts-marker-kernel"
0x000002800000-0x000004800000 : "ramfs"
0x000004800000-0x000005000000 : "configs"
0x000005000000-0x000005200000 : "sig"
0x000005200000-0x000006000000 : "reserve1"
0x000006000000-0x000007000000 : "upgrade-ramfs"
0x000007000000-0x00000a800000 : "upgrade-file"
0x00000a800000-0x000010000000 : "reserve2"
nf_conntrack version 0.5.0 (3635 buckets, 14540 max)
ip_tables: (C) 2000-2006 Netfilter Core Team
NET: Registered protocol family 10
ip6_tables: (C) 2000-2006 Netfilter Core Team
sit: IPv6 over IPv4 tunneling driver
NET: Registered protocol family 17
can: controller area network core (rev 20120528 abi 9)
NET: Registered protocol family 29
can: raw protocol (rev 20120528)
can: broadcast manager protocol (rev 20120528 t)
can: netlink gateway (rev 20130117) max_hops=1
zynq_pm_ioremap: no compatible node found for 'xlnx,zynq-ddrc-a05'
zynq_pm_late_init: Unable to map DDRC IO memory.
Registering SWP/SWPB emulation handler
hctosys: unable to open rtc device (rtc0)
ALSA device list:
No soundcards found.
RAMDISK: gzip image found at block 0
EXT4-fs (ram0): couldn't mount as ext3 due to feature incompatibilities
EXT4-fs warning (device ram0): ext4_update_dynamic_rev:746: updating to rev 1 because of new feature flag, running e2fsck is recommended
EXT4-fs (ram0): mounted filesystem without journal. Opts: (null)
VFS: Mounted root (ext4 filesystem) on device 1:0.
devtmpfs: mounted
Freeing unused kernel memory: 1024K (c0a00000 - c0b00000)
EXT4-fs (ram0): re-mounted. Opts: block_validity,delalloc,barrier,user_xattr,errors=remount-ro
devpts: called with bogus options
ubi0: attaching mtd2
ubi0: scanning is finished
ubi0: attached mtd2 (name "configs", size 8 MiB)
ubi0: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes
ubi0: min./max. I/O unit sizes: 2048/2048, sub-page size 2048
ubi0: VID header offset: 2048 (aligned 2048), data offset: 4096
ubi0: good PEBs: 64, bad PEBs: 0, corrupted PEBs: 0
ubi0: user volume: 1, internal volumes: 1, max. volumes count: 128
ubi0: max/mean erase counter: 21/7, WL threshold: 4096, image sequence number: 754459882
ubi0: available PEBs: 0, total reserved PEBs: 64, PEBs reserved for bad PEB handling: 4
ubi0: background thread "ubi_bgt0d" started, PID 729
UBIFS (ubi0:0): background thread "ubifs_bgt0_0" started, PID 733
UBIFS (ubi0:0): recovery needed
UBIFS (ubi0:0): recovery completed
UBIFS (ubi0:0): UBIFS: mounted UBI device 0, volume 0, name "config_data"
UBIFS (ubi0:0): LEB size: 126976 bytes (124 KiB), min./max. I/O unit sizes: 2048 bytes/2048 bytes
UBIFS (ubi0:0): FS size: 5840896 bytes (5 MiB, 46 LEBs), journal size 1015809 bytes (0 MiB, 6 LEBs)
UBIFS (ubi0:0): reserved for root: 275879 bytes (269 KiB)
UBIFS (ubi0:0): media format: w4/r0 (latest is w4/r0), UUID 3A76314A-3323-4A51-9486-C670B5609B1F, small LPT model
ubi2: attaching mtd4
ubi2: scanning is finished
ubi2: attached mtd4 (name "reserve1", size 14 MiB)
ubi2: PEB size: 131072 bytes (128 KiB), LEB size: 126976 bytes
ubi2: min./max. I/O unit sizes: 2048/2048, sub-page size 2048
ubi2: VID header offset: 2048 (aligned 2048), data offset: 4096
ubi2: good PEBs: 112, bad PEBs: 0, corrupted PEBs: 0
ubi2: user volume: 1, internal volumes: 1, max. volumes count: 128
ubi2: max/mean erase counter: 12/5, WL threshold: 4096, image sequence number: 2321042606
ubi2: available PEBs: 0, total reserved PEBs: 112, PEBs reserved for bad PEB handling: 4
ubi2: background thread "ubi_bgt2d" started, PID 740
UBIFS (ubi2:0): background thread "ubifs_bgt2_0" started, PID 744
UBIFS (ubi2:0): recovery needed
UBIFS (ubi2:0): recovery completed
UBIFS (ubi2:0): UBIFS: mounted UBI device 2, volume 0, name "misc"
UBIFS (ubi2:0): LEB size: 126976 bytes (124 KiB), min./max. I/O unit sizes: 2048 bytes/2048 bytes
UBIFS (ubi2:0): FS size: 11935744 bytes (11 MiB, 94 LEBs), journal size 1015809 bytes (0 MiB, 6 LEBs)
UBIFS (ubi2:0): reserved for root: 563754 bytes (550 KiB)
UBIFS (ubi2:0): media format: w4/r0 (latest is w4/r0), UUID 204EFD95-2618-460E-BEB0-439EF9321E26, small LPT model
IPv6: ADDRCONF(NETDEV_UP): eth0: link is not ready
IPv6: ADDRCONF(NETDEV_UP): eth0: link is not ready
random: avahi-daemon urandom read with 2 bits of entropy available
macb e000b000.ethernet eth0: unable to generate target frequency: 25000000 Hz
macb e000b000.ethernet eth0: link up (100/Full)
IPv6: ADDRCONF(NETDEV_CHANGE): eth0: link becomes ready
In axi fpga driver!
request_mem_region OK!
AXI fpga dev virtual address is 0xcfbc8000
*base_vir_addr = 0xb031
In fpga mem driver!
request_mem_region OK!
fpga mem virtual address is 0xd2000000
random: nonblocking pool is initialized
===========================================Miner log===========================================
1970-01-01 00:00:09 Miner compile time: Sat May 15 21:17:18 CST 2021 type: Antminer S19j Pro
1970-01-01 00:00:10 This is fix-freq version
1970-01-01 00:00:10 Miner compile time: Sat May 15 21:17:18 CST 2021 type: Antminer S19j Pro
1970-01-01 00:00:10 commit aversion: 46c2188 2021-05-15 21:14:17, build by: jenkins 2021-05-15 21:17:17
1970-01-01 00:00:10 opt_multi_version = 1
1970-01-01 00:00:10 opt_bitmain_ab = 1
1970-01-01 00:00:10 mid_auto_gen = 0
1970-01-01 00:00:10 opt_bitmain_work_mode = 0
1970-01-01 00:00:10 mmap fpga_mem_addr_hal = 0xb5900000
1970-01-01 00:00:10 HASH_ON_PLUG V9 = 0x7
1970-01-01 00:00:10 Note: front fan is power on!
1970-01-01 00:00:10 Note: rear fan is power on!
1970-01-01 00:00:10 start the http log.
1970-01-01 00:00:10 httpListenThread start ret=0
1970-01-01 00:00:10 start listen on 6060 ...
1970-01-01 00:00:10 load machine BHB42601 conf
1970-01-01 00:00:10 machine : BHB42601
1970-01-01 00:00:10 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
1970-01-01 00:00:16 miner ID : 81086d282b10481c
1970-01-01 00:00:16 FPGA Version = 0xB031
1970-01-01 00:00:16 HASH_ON_PLUG V9 = 0x7
1970-01-01 00:00:16 ==========================capability start==========================
1970-01-01 00:00:16 board num = 3
1970-01-01 00:00:16 board id = 0, chain num = 1
1970-01-01 00:00:16 chain id = 0
1970-01-01 00:00:16 board id = 1, chain num = 1
1970-01-01 00:00:16 chain id = 1
1970-01-01 00:00:16 board id = 2, chain num = 1
1970-01-01 00:00:16 chain id = 2
1970-01-01 00:00:16 ==========================capability end============================
1970-01-01 00:00:16 chain num = 3
1970-01-01 00:00:18 load chain 0 eeprom data
1970-01-01 00:00:18 board_info_version = 4
1970-01-01 00:00:18 algorithm_and_key_version = 0x11
1970-01-01 00:00:18 board_sn = YDFTYN3BAJEAG086X
1970-01-01 00:00:18 chip_die = ED
1970-01-01 00:00:18 chip_marking = S1CX21AV12
1970-01-01 00:00:18 chip_bin = 1
1970-01-01 00:00:18 ft_version = F1V04B2C1
1970-01-01 00:00:18 pcb_version = 0x100
1970-01-01 00:00:18 bom_version = 0x10
1970-01-01 00:00:18 asic_sensor_type = 0x0
1970-01-01 00:00:18 asic_sensor_addr[0] = 0x0
1970-01-01 00:00:18 asic_sensor_addr[1] = 0x0
1970-01-01 00:00:18 asic_sensor_addr[2] = 0x0
1970-01-01 00:00:18 asic_sensor_addr[3] = 0x0
1970-01-01 00:00:18 pic_sensor_type = 0x81
1970-01-01 00:00:18 pic_sensor_addr = 0x1
1970-01-01 00:00:18 chip_tech = AA
1970-01-01 00:00:18 board_name = BHB42601
1970-01-01 00:00:18 factory_job = YDFT20210517002-ZB
1970-01-01 00:00:18 board_info_crc = 0x16
1970-01-01 00:00:18 voltage = 1380
1970-01-01 00:00:18 frequency = 525
1970-01-01 00:00:18 nonce_rate = 9999
1970-01-01 00:00:18 pcb_temp_in = 35
1970-01-01 00:00:18 pcb_temp_out = 38
1970-01-01 00:00:18 test_version = 1
1970-01-01 00:00:18 test_standard = 0
1970-01-01 00:00:18 param_info_crc = 0x1c
1970-01-01 00:00:18 pt1_result = 1
1970-01-01 00:00:18 pt1_count = 1
1970-01-01 00:00:18 pt2_result = 1
1970-01-01 00:00:18 pt2_count = 1
2021-08-18 04:16:00 load chain 1 eeprom data
2021-08-18 04:16:00 board_info_version = 4
2021-08-18 04:16:00 algorithm_and_key_version = 0x11
2021-08-18 04:16:00 board_sn = YDFTYN3BAJEAG0MJW
2021-08-18 04:16:00 chip_die = ED
2021-08-18 04:16:00 chip_marking = S1CT21AW12
2021-08-18 04:16:00 chip_bin = 1
2021-08-18 04:16:00 ft_version = F1V04B2C1
2021-08-18 04:16:00 pcb_version = 0x100
2021-08-18 04:16:00 bom_version = 0x10
2021-08-18 04:16:00 asic_sensor_type = 0x0
2021-08-18 04:16:00 asic_sensor_addr[0] = 0x0
2021-08-18 04:16:00 asic_sensor_addr[1] = 0x0
2021-08-18 04:16:00 asic_sensor_addr[2] = 0x0
2021-08-18 04:16:00 asic_sensor_addr[3] = 0x0
2021-08-18 04:16:00 pic_sensor_type = 0x81
2021-08-18 04:16:00 pic_sensor_addr = 0x1
2021-08-18 04:16:00 chip_tech = AA
2021-08-18 04:16:00 board_name = BHB42601
2021-08-18 04:16:00 factory_job = YDFT20210517002-ZB
2021-08-18 04:16:00 board_info_crc = 0x15
2021-08-18 04:16:00 voltage = 1380
2021-08-18 04:16:00 frequency = 525
2021-08-18 04:16:00 nonce_rate = 9998
2021-08-18 04:16:00 pcb_temp_in = 34
2021-08-18 04:16:00 pcb_temp_out = 37
2021-08-18 04:16:00 test_version = 1
2021-08-18 04:16:00 test_standard = 0
2021-08-18 04:16:00 param_info_crc = 0x14
2021-08-18 04:16:00 pt1_result = 1
2021-08-18 04:16:00 pt1_count = 1
2021-08-18 04:16:00 pt2_result = 1
2021-08-18 04:16:00 pt2_count = 1
2021-08-18 04:16:02 load chain 2 eeprom data
2021-08-18 04:16:02 board_info_version = 4
2021-08-18 04:16:02 algorithm_and_key_version = 0x11
2021-08-18 04:16:02 board_sn = YDFTYN3BAJEAG087S
2021-08-18 04:16:02 chip_die = ED
2021-08-18 04:16:02 chip_marking = S1CX21AV12
2021-08-18 04:16:02 chip_bin = 1
2021-08-18 04:16:02 ft_version = F1V04B2C1
2021-08-18 04:16:02 pcb_version = 0x100
2021-08-18 04:16:02 bom_version = 0x10
2021-08-18 04:16:02 asic_sensor_type = 0x0
2021-08-18 04:16:02 asic_sensor_addr[0] = 0x0
2021-08-18 04:16:02 asic_sensor_addr[1] = 0x0
2021-08-18 04:16:02 asic_sensor_addr[2] = 0x0
2021-08-18 04:16:02 asic_sensor_addr[3] = 0x0
2021-08-18 04:16:02 pic_sensor_type = 0x81
2021-08-18 04:16:02 pic_sensor_addr = 0x1
2021-08-18 04:16:02 chip_tech = AA
2021-08-18 04:16:02 board_name = BHB42601
2021-08-18 04:16:02 factory_job = YDFT20210517002-ZB
2021-08-18 04:16:02 board_info_crc = 0x0
2021-08-18 04:16:02 voltage = 1380
2021-08-18 04:16:02 frequency = 525
2021-08-18 04:16:02 nonce_rate = 9999
2021-08-18 04:16:02 pcb_temp_in = 35
2021-08-18 04:16:02 pcb_temp_out = 38
2021-08-18 04:16:02 test_version = 1
2021-08-18 04:16:02 test_standard = 0
2021-08-18 04:16:02 param_info_crc = 0x1c
2021-08-18 04:16:02 pt1_result = 1
2021-08-18 04:16:02 pt1_count = 1
2021-08-18 04:16:02 pt2_result = 1
2021-08-18 04:16:02 pt2_count = 1
2021-08-18 04:16:02 fan_eft : 0 fan_pwm : 100
2021-08-18 04:16:02 create thread get_nonce_and_register_thread
2021-08-18 04:16:02 fixed working voltage = 1380
2021-08-18 04:16:02 Chain [0] PCB Version: 0x0100
2021-08-18 04:16:02 Chain [0] BOM Version: 0x0010
2021-08-18 04:16:02 Chain [1] PCB Version: 0x0100
2021-08-18 04:16:02 Chain [1] BOM Version: 0x0010
2021-08-18 04:16:02 Chain [2] PCB Version: 0x0100
2021-08-18 04:16:02 Chain [2] BOM Version: 0x0010
2021-08-18 04:16:06 Fan check passed.
2021-08-18 04:16:06 chain[0] PIC jump to app
2021-08-18 04:16:08 Check chain[0] PIC fw version=0x89
2021-08-18 04:16:09 chain[1] PIC jump to app
2021-08-18 04:16:11 Check chain[1] PIC fw version=0x89
2021-08-18 04:16:12 chain[2] PIC jump to app
2021-08-18 04:16:13 Check chain[2] PIC fw version=0x89
2021-08-18 04:16:14 create thread pic_heart_beat_thread
2021-08-18 04:16:14 max sensor num = 4
2021-08-18 04:16:14 temperature_monitor_thread start...
2021-08-18 04:16:18 power type version: 0x0071
2021-08-18 04:16:18 Enter sleep to make sure power release finish.
2021-08-18 04:17:39 Slept 80 seconds, diff = 5.
2021-08-18 04:17:40 set_voltage_by_steps to 1500.
2021-08-18 04:17:45 start up min temp by 75a = 37
2021-08-18 04:17:45 set UART baud to 115200
2021-08-18 04:17:49 chain avg vol rise to 15.10
2021-08-18 04:17:55 Chain[0]: find 126 asic, times 0
2021-08-18 04:18:06 Chain[1]: find 126 asic, times 0
2021-08-18 04:18:15 Chain[2]: find 126 asic, times 0
2021-08-18 04:18:20 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2021-08-18 04:18:25 min freq in eeprom = 525
2021-08-18 04:18:25 fixed frequency is 525
2021-08-18 04:18:25 Bring up temperature is 37
2021-08-18 04:18:25 set UART baud to 12000000
2021-08-18 04:18:26 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2021-08-18 04:18:26 start do_core_reset
2021-08-18 04:18:47 end do_core_reset
2021-08-18 04:18:47 STATUS_INITED: soc init done!
2021-08-18 04:18:47 create thread check_miner_status_thread
2021-08-18 04:18:47 create thread check_system_work_thread
2021-08-18 04:18:49 start to init...
2021-08-18 04:18:49 set_voltage_by_steps to 1450.
2021-08-18 04:18:52 fixed step freq_start = 50, freq_end = 525, freq_step = 6.25
2021-08-18 04:18:52 chain = 0 set freq to 56.25
2021-08-18 04:18:52 chain = 1 set freq to 56.25
2021-08-18 04:18:52 chain = 2 set freq to 56.25
2021-08-18 04:18:52 chain = 0 set freq to 62.50
2021-08-18 04:18:52 chain = 1 set freq to 62.50
2021-08-18 04:18:52 chain = 2 set freq to 62.50
2021-08-18 04:18:52 chain = 0 set freq to 68.75
2021-08-18 04:18:52 chain = 1 set freq to 68.75
2021-08-18 04:18:52 chain = 2 set freq to 68.75
2021-08-18 04:18:52 chain = 0 set freq to 75.00
2021-08-18 04:18:52 chain = 1 set freq to 75.00
2021-08-18 04:18:52 chain = 2 set freq to 75.00
2021-08-18 04:18:52 chain = 0 set freq to 81.25
2021-08-18 04:18:52 chain = 1 set freq to 81.25
2021-08-18 04:18:52 chain = 2 set freq to 81.25
2021-08-18 04:18:52 chain = 0 set freq to 87.50
2021-08-18 04:18:52 chain = 1 set freq to 87.50
2021-08-18 04:18:52 chain = 2 set freq to 87.50
2021-08-18 04:18:52 chain = 0 set freq to 93.75
2021-08-18 04:18:52 chain = 1 set freq to 93.75
2021-08-18 04:18:52 chain = 2 set freq to 93.75
2021-08-18 04:18:52 chain = 0 set freq to 100.00
2021-08-18 04:18:52 chain = 1 set freq to 100.00
2021-08-18 04:18:52 chain = 2 set freq to 100.00
2021-08-18 04:18:52 chain = 0 set freq to 106.25
2021-08-18 04:18:52 chain = 1 set freq to 106.25
2021-08-18 04:18:52 chain = 2 set freq to 106.25
2021-08-18 04:18:52 chain = 0 set freq to 112.50
2021-08-18 04:18:52 chain = 1 set freq to 112.50
2021-08-18 04:18:52 chain = 2 set freq to 112.50
2021-08-18 04:18:53 chain = 0 set freq to 118.75
2021-08-18 04:18:53 chain = 1 set freq to 118.75
2021-08-18 04:18:53 chain = 2 set freq to 118.75
2021-08-18 04:18:53 chain = 0 set freq to 125.00
2021-08-18 04:18:53 chain = 1 set freq to 125.00
2021-08-18 04:18:53 chain = 2 set freq to 125.00
2021-08-18 04:18:53 chain = 0 set freq to 131.25
2021-08-18 04:18:53 chain = 1 set freq to 131.25
2021-08-18 04:18:53 chain = 2 set freq to 131.25
2021-08-18 04:18:53 chain = 0 set freq to 137.50
2021-08-18 04:18:53 chain = 1 set freq to 137.50
2021-08-18 04:18:53 chain = 2 set freq to 137.50
2021-08-18 04:18:53 chain = 0 set freq to 143.75
2021-08-18 04:18:53 chain = 1 set freq to 143.75
2021-08-18 04:18:53 chain = 2 set freq to 143.75
2021-08-18 04:18:53 chain = 0 set freq to 150.00
2021-08-18 04:18:53 chain = 1 set freq to 150.00
2021-08-18 04:18:53 chain = 2 set freq to 150.00
2021-08-18 04:18:53 chain = 0 set freq to 156.25
2021-08-18 04:18:53 chain = 1 set freq to 156.25
2021-08-18 04:18:53 chain = 2 set freq to 156.25
2021-08-18 04:18:53 chain = 0 set freq to 162.50
2021-08-18 04:18:53 chain = 1 set freq to 162.50
2021-08-18 04:18:53 chain = 2 set freq to 162.50
2021-08-18 04:18:53 chain = 0 set freq to 168.75
2021-08-18 04:18:53 chain = 1 set freq to 168.75
2021-08-18 04:18:53 chain = 2 set freq to 168.75
2021-08-18 04:18:54 chain = 0 set freq to 175.00
2021-08-18 04:18:54 chain = 1 set freq to 175.00
2021-08-18 04:18:54 chain = 2 set freq to 175.00
2021-08-18 04:18:54 chain = 0 set freq to 181.25
2021-08-18 04:18:54 chain = 1 set freq to 181.25
2021-08-18 04:18:54 chain = 2 set freq to 181.25
2021-08-18 04:18:54 chain = 0 set freq to 187.50
2021-08-18 04:18:54 chain = 1 set freq to 187.50
2021-08-18 04:18:54 chain = 2 set freq to 187.50
2021-08-18 04:18:54 chain = 0 set freq to 193.75
2021-08-18 04:18:54 chain = 1 set freq to 193.75
2021-08-18 04:18:54 chain = 2 set freq to 193.75
2021-08-18 04:18:54 chain = 0 set freq to 200.00
2021-08-18 04:18:54 chain = 1 set freq to 200.00
2021-08-18 04:18:54 chain = 2 set freq to 200.00
2021-08-18 04:18:54 chain = 0 set freq to 206.25
2021-08-18 04:18:54 chain = 1 set freq to 206.25
2021-08-18 04:18:54 chain = 2 set freq to 206.25
2021-08-18 04:18:54 chain = 0 set freq to 212.50
2021-08-18 04:18:54 chain = 1 set freq to 212.50
2021-08-18 04:18:54 chain = 2 set freq to 212.50
2021-08-18 04:18:54 chain = 0 set freq to 218.75
2021-08-18 04:18:54 chain = 1 set freq to 218.75
2021-08-18 04:18:54 chain = 2 set freq to 218.75
2021-08-18 04:18:54 chain = 0 set freq to 225.00
2021-08-18 04:18:54 chain = 1 set freq to 225.00
2021-08-18 04:18:54 chain = 2 set freq to 225.00
2021-08-18 04:18:54 chain = 0 set freq to 231.25
2021-08-18 04:18:54 chain = 1 set freq to 231.25
2021-08-18 04:18:54 chain = 2 set freq to 231.25
2021-08-18 04:18:55 chain = 0 set freq to 237.50
2021-08-18 04:18:55 chain = 1 set freq to 237.50
2021-08-18 04:18:55 chain = 2 set freq to 237.50
2021-08-18 04:18:55 chain = 0 set freq to 243.75
2021-08-18 04:18:55 chain = 1 set freq to 243.75
2021-08-18 04:18:55 chain = 2 set freq to 243.75
2021-08-18 04:18:55 chain = 0 set freq to 250.00
2021-08-18 04:18:55 chain = 1 set freq to 250.00
2021-08-18 04:18:55 chain = 2 set freq to 250.00
2021-08-18 04:18:55 chain = 0 set freq to 256.25
2021-08-18 04:18:55 chain = 1 set freq to 256.25
2021-08-18 04:18:55 chain = 2 set freq to 256.25
