Antminer S19j Pro ERROR TEMP TOO HIGH
Hello , I have problem with one miner of mine with an error temp too high .
The latest couple of days was too cold in our city and one of my miner stopped mining with this error .
I am providing log aswell .
The first stop was because of power lost and after restart the mining was running for like an hour and stopped again because of over max temp error .
2015-01-01 00:00:16 Open miner sn file /config/sn error
2015-01-01 00:00:16 Miner compile time: Mon Dec 26 19:16:16 CST 2022 type: Antminer BHB42XXX sn :
2015-01-01 00:00:17 This is fix-freq version
2015-01-01 00:00:17 Miner compile time: Mon Dec 26 19:16:16 CST 2022 type: Antminer BHB42XXX
2015-01-01 00:00:17 commit version: f2ab6bc 2022-12-26 17:08:34, build by: jenkins 2022-12-26 19:26:44
2015-01-01 00:00:17 opt_multi_version = 1
2015-01-01 00:00:17 opt_bitmain_ab = 1
2015-01-01 00:00:17 mid_auto_gen = 1
2015-01-01 00:00:17 opt_bitmain_work_mode = 0
2015-01-01 00:00:17 port 439 already exported
2015-01-01 00:00:17 port 454 already exported
2015-01-01 00:00:17 port 440 already exported
2015-01-01 00:00:17 port 455 already exported
2015-01-01 00:00:17 port 441 already exported
2015-01-01 00:00:17 port 456 already exported
2015-01-01 00:00:17 port 438 already exported
2015-01-01 00:00:17 port 453 already exported
2015-01-01 00:00:17 port 446 already exported
2015-01-01 00:00:17 port 445 already exported
2015-01-01 00:00:17 Note: front fan is power on!
2015-01-01 00:00:17 Note: rear fan is power on!
2015-01-01 00:00:17 start the http log.
2015-01-01 00:00:17 httpListenThread start ret=0
2015-01-01 00:00:17 start listen on 6060 ...
2015-01-01 00:00:17 bad chain id = 3
2015-01-01 00:00:20 bad chain id = 3
2015-01-01 00:00:22 ==========================capability start==========================
2015-01-01 00:00:22 board num = 3
2015-01-01 00:00:22 board id = 0, chain num = 1
2015-01-01 00:00:22 chain id = 0
2015-01-01 00:00:22 board id = 1, chain num = 1
2015-01-01 00:00:22 chain id = 1
2015-01-01 00:00:22 board id = 2, chain num = 1
2015-01-01 00:00:22 chain id = 2
2015-01-01 00:00:22 ==========================capability end============================
2015-01-01 00:00:22 chain num = 3
2015-01-01 00:00:22 skip loading levels for now
2015-01-01 00:00:25 load chain 0 eeprom data
2023-11-11 12:43:38 load chain 1 eeprom data
2023-11-11 12:43:41 load chain 2 eeprom data
2023-11-11 12:43:41 i2c_sim_init start
2023-11-11 12:43:41 init gpio477
2023-11-11 12:43:41 init gpio476
2023-11-11 12:43:41 i2c_sim_init end
2023-11-11 12:43:42 power open power_version = 0x71
2023-11-11 12:43:45 power is not Calibrated
2023-11-11 12:43:46 miner type: Antminer S19j Pro
2023-11-11 12:43:46 multi machine mode
2023-11-11 12:43:46 load machine BHB42601 conf
2023-11-11 12:43:46 machine : BHB42601
2023-11-11 12:43:46 chain_num 4, chain_domain_num 42, chain_asic_num 126, domain_asic_num 3
2023-11-11 12:43:46 abandon mix board!
2023-11-11 12:43:46 abandon mix board!
2023-11-11 12:43:46 fan_eft : 0 fan_pwm : 100
2023-11-11 12:43:46 create thread get_nonce_and_register_thread
2023-11-11 12:43:46 fixed working voltage = 1360
2023-11-11 12:43:46 fixed frequency is 545
2023-11-11 12:43:46 Chain [0] PCB Version: 0x0130
2023-11-11 12:43:46 Chain [0] BOM Version: 0x0010
2023-11-11 12:43:46 Chain [1] PCB Version: 0x0130
2023-11-11 12:43:46 Chain [1] BOM Version: 0x0010
2023-11-11 12:43:46 Chain [2] PCB Version: 0x0130
2023-11-11 12:43:46 Chain [2] BOM Version: 0x0010
2023-11-11 12:43:46 bad chain id = 3
2023-11-11 12:43:46 Fan check passed.
2023-11-11 12:43:46 uart_trans addr:0xf6d9d000.
2023-11-11 12:43:47 chain[0] PIC jump to app
2023-11-11 12:43:49 Check chain[0] PIC fw version=0x89
2023-11-11 12:43:50 chain[1] PIC jump to app
2023-11-11 12:43:51 Check chain[1] PIC fw version=0x89
2023-11-11 12:43:52 chain[2] PIC jump to app
2023-11-11 12:43:54 Check chain[2] PIC fw version=0x89
2023-11-11 12:43:54 create thread pic_heart_beat_thread
2023-11-11 12:43:54 max sensor num = 4
2023-11-11 12:43:54 STATUS_INITED: soc init done!
2023-11-11 12:43:54 temperature_monitor_thread start...
2023-11-11 12:43:56 start to init...
2023-11-11 12:43:56 warning:power is not calibration.
2023-11-11 12:43:58 power type version: 0x0071
2023-11-11 12:43:58 Initializing the power, please wait, this may take up to 2 minutes...
2023-11-11 12:46:57 Slept 178 seconds, diff = 3.
2023-11-11 12:46:57 set_voltage_by_steps to 1500.
2023-11-11 12:46:59 chain avg vol rise to 15.16
2023-11-11 12:47:01 start up min temp by 75a = 19
2023-11-11 12:47:11 Chain[0]: find 126 asic, times 0
2023-11-11 12:47:21 Chain[1]: find 126 asic, times 0
2023-11-11 12:47:30 Chain[2]: find 126 asic, times 0
2023-11-11 12:47:35 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-11-11 12:47:40 Bring up temperature is 19
2023-11-11 12:47:40 set UART baud to 3000000
2023-11-11 12:47:40 create thread check_miner_status_thread
2023-11-11 12:47:40 create thread check_system_work_thread
2023-11-11 12:47:40 set_voltage_by_steps to 1450.
2023-11-11 12:47:42 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-11-11 12:47:42 start do_core_reset
2023-11-11 12:48:01 end do_core_reset
2023-11-11 12:48:01 chain[0] min = 545 max =545
2023-11-11 12:48:01 chain[1] min = 545 max =545
2023-11-11 12:48:01 chain[2] min = 545 max =545
2023-11-11 12:48:01 1.inc all chain freq to 545
2023-11-11 12:48:01 fixed step freq_start = 50, freq_end = 545, freq_step = 6.25
2023-11-11 12:48:01 chain = 0 set freq to 56.25
2023-11-11 12:48:01 chain = 1 set freq to 56.25
2023-11-11 12:48:01 chain = 2 set freq to 56.25
2023-11-11 12:48:02 chain = 0 set freq to 62.50
2023-11-11 12:48:02 chain = 1 set freq to 62.50
2023-11-11 12:48:02 chain = 2 set freq to 62.50
2023-11-11 12:48:02 chain = 0 set freq to 68.75
2023-11-11 12:48:02 chain = 1 set freq to 68.75
2023-11-11 12:48:02 chain = 2 set freq to 68.75
2023-11-11 12:48:02 chain = 0 set freq to 75.00
2023-11-11 12:48:02 chain = 1 set freq to 75.00
2023-11-11 12:48:02 chain = 2 set freq to 75.00
2023-11-11 12:48:03 chain = 0 set freq to 81.25
2023-11-11 12:48:03 chain = 1 set freq to 81.25
2023-11-11 12:48:03 chain = 2 set freq to 81.25
2023-11-11 12:48:03 chain = 0 set freq to 87.50
2023-11-11 12:48:03 chain = 1 set freq to 87.50
2023-11-11 12:48:03 chain = 2 set freq to 87.50
2023-11-11 12:48:03 chain = 0 set freq to 93.75
2023-11-11 12:48:03 chain = 1 set freq to 93.75
2023-11-11 12:48:03 chain = 2 set freq to 93.75
2023-11-11 12:48:04 chain = 0 set freq to 100.00
2023-11-11 12:48:04 chain = 1 set freq to 100.00
2023-11-11 12:48:04 chain = 2 set freq to 100.00
2023-11-11 12:48:04 chain = 0 set freq to 106.25
2023-11-11 12:48:04 chain = 1 set freq to 106.25
2023-11-11 12:48:04 chain = 2 set freq to 106.25
2023-11-11 12:48:04 chain = 0 set freq to 112.50
2023-11-11 12:48:04 chain = 1 set freq to 112.50
2023-11-11 12:48:04 chain = 2 set freq to 112.50
2023-11-11 12:48:04 chain = 0 set freq to 118.75
2023-11-11 12:48:04 chain = 1 set freq to 118.75
2023-11-11 12:48:04 chain = 2 set freq to 118.75
2023-11-11 12:48:05 chain = 0 set freq to 125.00
2023-11-11 12:48:05 chain = 1 set freq to 125.00
2023-11-11 12:48:05 chain = 2 set freq to 125.00
2023-11-11 12:48:05 chain = 0 set freq to 131.25
2023-11-11 12:48:05 chain = 1 set freq to 131.25
2023-11-11 12:48:05 chain = 2 set freq to 131.25
2023-11-11 12:48:05 chain = 0 set freq to 137.50
2023-11-11 12:48:05 chain = 1 set freq to 137.50
2023-11-11 12:48:05 chain = 2 set freq to 137.50
2023-11-11 12:48:06 chain = 0 set freq to 143.75
2023-11-11 12:48:06 chain = 1 set freq to 143.75
2023-11-11 12:48:06 chain = 2 set freq to 143.75
2023-11-11 12:48:06 chain = 0 set freq to 150.00
2023-11-11 12:48:06 chain = 1 set freq to 150.00
2023-11-11 12:48:06 chain = 2 set freq to 150.00
2023-11-11 12:48:06 chain = 0 set freq to 156.25
2023-11-11 12:48:06 chain = 1 set freq to 156.25
2023-11-11 12:48:06 chain = 2 set freq to 156.25
2023-11-11 12:48:07 chain = 0 set freq to 162.50
2023-11-11 12:48:07 chain = 1 set freq to 162.50
2023-11-11 12:48:07 chain = 2 set freq to 162.50
2023-11-11 12:48:07 chain = 0 set freq to 168.75
2023-11-11 12:48:07 chain = 1 set freq to 168.75
2023-11-11 12:48:07 chain = 2 set freq to 168.75
2023-11-11 12:48:07 chain = 0 set freq to 175.00
2023-11-11 12:48:07 chain = 1 set freq to 175.00
2023-11-11 12:48:07 chain = 2 set freq to 175.00
2023-11-11 12:48:07 chain = 0 set freq to 181.25
2023-11-11 12:48:07 chain = 1 set freq to 181.25
2023-11-11 12:48:07 chain = 2 set freq to 181.25
2023-11-11 12:48:08 chain = 0 set freq to 187.50
2023-11-11 12:48:08 chain = 1 set freq to 187.50
2023-11-11 12:48:08 chain = 2 set freq to 187.50
2023-11-11 12:48:08 chain = 0 set freq to 193.75
2023-11-11 12:48:08 chain = 1 set freq to 193.75
2023-11-11 12:48:08 chain = 2 set freq to 193.75
2023-11-11 12:48:08 chain = 0 set freq to 200.00
2023-11-11 12:48:08 chain = 1 set freq to 200.00
2023-11-11 12:48:08 chain = 2 set freq to 200.00
2023-11-11 12:48:09 chain = 0 set freq to 206.25
2023-11-11 12:48:09 chain = 1 set freq to 206.25
2023-11-11 12:48:09 chain = 2 set freq to 206.25
2023-11-11 12:48:09 chain = 0 set freq to 212.50
2023-11-11 12:48:09 chain = 1 set freq to 212.50
2023-11-11 12:48:09 chain = 2 set freq to 212.50
2023-11-11 12:48:09 chain = 0 set freq to 218.75
2023-11-11 12:48:09 chain = 1 set freq to 218.75
2023-11-11 12:48:09 chain = 2 set freq to 218.75
2023-11-11 12:48:10 chain = 0 set freq to 225.00
2023-11-11 12:48:10 chain = 1 set freq to 225.00
2023-11-11 12:48:10 chain = 2 set freq to 225.00
2023-11-11 12:48:10 chain = 0 set freq to 231.25
2023-11-11 12:48:10 chain = 1 set freq to 231.25
2023-11-11 12:48:10 chain = 2 set freq to 231.25
2023-11-11 12:48:10 chain = 0 set freq to 237.50
2023-11-11 12:48:10 chain = 1 set freq to 237.50
2023-11-11 12:48:10 chain = 2 set freq to 237.50
2023-11-11 12:48:11 chain = 0 set freq to 243.75
2023-11-11 12:48:11 chain = 1 set freq to 243.75
2023-11-11 12:48:11 chain = 2 set freq to 243.75
2023-11-11 12:48:11 chain = 0 set freq to 250.00
2023-11-11 12:48:11 chain = 1 set freq to 250.00
2023-11-11 12:48:11 chain = 2 set freq to 250.00
2023-11-11 12:48:11 chain = 0 set freq to 256.25
2023-11-11 12:48:11 chain = 1 set freq to 256.25
2023-11-11 12:48:11 chain = 2 set freq to 256.25
2023-11-11 12:48:11 chain = 0 set freq to 262.50
2023-11-11 12:48:11 chain = 1 set freq to 262.50
2023-11-11 12:48:11 chain = 2 set freq to 262.50
2023-11-11 12:48:12 chain = 0 set freq to 268.75
2023-11-11 12:48:12 chain = 1 set freq to 268.75
2023-11-11 12:48:12 chain = 2 set freq to 268.75
2023-11-11 12:48:12 chain = 0 set freq to 275.00
2023-11-11 12:48:12 chain = 1 set freq to 275.00
2023-11-11 12:48:12 chain = 2 set freq to 275.00
2023-11-11 12:48:12 chain = 0 set freq to 281.25
2023-11-11 12:48:12 chain = 1 set freq to 281.25
2023-11-11 12:48:12 chain = 2 set freq to 281.25
2023-11-11 12:48:13 chain = 0 set freq to 287.50
2023-11-11 12:48:13 chain = 1 set freq to 287.50
2023-11-11 12:48:13 chain = 2 set freq to 287.50
2023-11-11 12:48:13 chain = 0 set freq to 293.75
2023-11-11 12:48:13 chain = 1 set freq to 293.75
2023-11-11 12:48:13 chain = 2 set freq to 293.75
2023-11-11 12:48:13 chain = 0 set freq to 300.00
2023-11-11 12:48:13 chain = 1 set freq to 300.00
2023-11-11 12:48:13 chain = 2 set freq to 300.00
2023-11-11 12:48:14 chain = 0 set freq to 306.25
2023-11-11 12:48:14 chain = 1 set freq to 306.25
2023-11-11 12:48:14 chain = 2 set freq to 306.25
2023-11-11 12:48:14 chain = 0 set freq to 312.50
2023-11-11 12:48:14 chain = 1 set freq to 312.50
2023-11-11 12:48:14 chain = 2 set freq to 312.50
2023-11-11 12:48:14 chain = 0 set freq to 318.75
2023-11-11 12:48:14 chain = 1 set freq to 318.75
2023-11-11 12:48:14 chain = 2 set freq to 318.75
2023-11-11 12:48:14 chain = 0 set freq to 325.00
2023-11-11 12:48:14 chain = 1 set freq to 325.00
2023-11-11 12:48:14 chain = 2 set freq to 325.00
2023-11-11 12:48:15 chain = 0 set freq to 331.25
2023-11-11 12:48:15 chain = 1 set freq to 331.25
2023-11-11 12:48:15 chain = 2 set freq to 331.25
2023-11-11 12:48:15 chain = 0 set freq to 337.50
2023-11-11 12:48:15 chain = 1 set freq to 337.50
2023-11-11 12:48:15 chain = 2 set freq to 337.50
2023-11-11 12:48:15 chain = 0 set freq to 343.75
2023-11-11 12:48:15 chain = 1 set freq to 343.75
2023-11-11 12:48:15 chain = 2 set freq to 343.75
2023-11-11 12:48:16 chain = 0 set freq to 350.00
2023-11-11 12:48:16 chain = 1 set freq to 350.00
2023-11-11 12:48:16 chain = 2 set freq to 350.00
2023-11-11 12:48:16 chain = 0 set freq to 356.25
2023-11-11 12:48:16 chain = 1 set freq to 356.25
2023-11-11 12:48:16 chain = 2 set freq to 356.25
2023-11-11 12:48:16 chain = 0 set freq to 362.50
2023-11-11 12:48:16 chain = 1 set freq to 362.50
2023-11-11 12:48:16 chain = 2 set freq to 362.50
2023-11-11 12:48:17 chain = 0 set freq to 368.75
2023-11-11 12:48:17 chain = 1 set freq to 368.75
2023-11-11 12:48:17 chain = 2 set freq to 368.75
2023-11-11 12:48:17 chain = 0 set freq to 375.00
2023-11-11 12:48:17 chain = 1 set freq to 375.00
2023-11-11 12:48:17 chain = 2 set freq to 375.00
2023-11-11 12:48:17 chain = 0 set freq to 381.25
2023-11-11 12:48:17 chain = 1 set freq to 381.25
2023-11-11 12:48:17 chain = 2 set freq to 381.25
2023-11-11 12:48:17 chain = 0 set freq to 387.50
2023-11-11 12:48:17 chain = 1 set freq to 387.50
2023-11-11 12:48:17 chain = 2 set freq to 387.50
2023-11-11 12:48:18 chain = 0 set freq to 393.75
2023-11-11 12:48:18 chain = 1 set freq to 393.75
2023-11-11 12:48:18 chain = 2 set freq to 393.75
2023-11-11 12:48:18 chain = 0 set freq to 400.00
2023-11-11 12:48:18 chain = 1 set freq to 400.00
2023-11-11 12:48:18 chain = 2 set freq to 400.00
2023-11-11 12:48:18 chain = 0 set freq to 406.25
2023-11-11 12:48:18 chain = 1 set freq to 406.25
2023-11-11 12:48:18 chain = 2 set freq to 406.25
2023-11-11 12:48:19 chain = 0 set freq to 412.50
2023-11-11 12:48:19 chain = 1 set freq to 412.50
2023-11-11 12:48:19 chain = 2 set freq to 412.50
2023-11-11 12:48:19 chain = 0 set freq to 418.75
2023-11-11 12:48:19 chain = 1 set freq to 418.75
2023-11-11 12:48:19 chain = 2 set freq to 418.75
2023-11-11 12:48:19 chain = 0 set freq to 425.00
2023-11-11 12:48:19 chain = 1 set freq to 425.00
2023-11-11 12:48:19 chain = 2 set freq to 425.00
2023-11-11 12:48:20 chain = 0 set freq to 431.25
2023-11-11 12:48:20 chain = 1 set freq to 431.25
2023-11-11 12:48:20 chain = 2 set freq to 431.25
2023-11-11 12:48:20 chain = 0 set freq to 437.50
2023-11-11 12:48:20 chain = 1 set freq to 437.50
2023-11-11 12:48:20 chain = 2 set freq to 437.50
2023-11-11 12:48:20 chain = 0 set freq to 443.75
2023-11-11 12:48:20 chain = 1 set freq to 443.75
2023-11-11 12:48:20 chain = 2 set freq to 443.75
2023-11-11 12:48:20 chain = 0 set freq to 450.00
2023-11-11 12:48:20 chain = 1 set freq to 450.00
2023-11-11 12:48:20 chain = 2 set freq to 450.00
2023-11-11 12:48:21 chain = 0 set freq to 456.25
2023-11-11 12:48:21 chain = 1 set freq to 456.25
2023-11-11 12:48:21 chain = 2 set freq to 456.25
2023-11-11 12:48:21 chain = 0 set freq to 462.50
2023-11-11 12:48:21 chain = 1 set freq to 462.50
2023-11-11 12:48:21 chain = 2 set freq to 462.50
2023-11-11 12:48:21 chain = 0 set freq to 468.75
2023-11-11 12:48:21 chain = 1 set freq to 468.75
2023-11-11 12:48:21 chain = 2 set freq to 468.75
2023-11-11 12:48:22 chain = 0 set freq to 475.00
2023-11-11 12:48:22 chain = 1 set freq to 475.00
2023-11-11 12:48:22 chain = 2 set freq to 475.00
2023-11-11 12:48:22 chain = 0 set freq to 481.25
2023-11-11 12:48:22 chain = 1 set freq to 481.25
2023-11-11 12:48:22 chain = 2 set freq to 481.25
2023-11-11 12:48:22 chain = 0 set freq to 487.50
2023-11-11 12:48:22 chain = 1 set freq to 487.50
2023-11-11 12:48:22 chain = 2 set freq to 487.50
2023-11-11 12:48:23 chain = 0 set freq to 493.75
2023-11-11 12:48:23 chain = 1 set freq to 493.75
2023-11-11 12:48:23 chain = 2 set freq to 493.75
2023-11-11 12:48:23 chain = 0 set freq to 500.00
2023-11-11 12:48:23 chain = 1 set freq to 500.00
2023-11-11 12:48:23 chain = 2 set freq to 500.00
2023-11-11 12:48:23 chain = 0 set freq to 506.25
2023-11-11 12:48:23 chain = 1 set freq to 506.25
2023-11-11 12:48:23 chain = 2 set freq to 506.25
2023-11-11 12:48:23 chain = 0 set freq to 512.50
2023-11-11 12:48:23 chain = 1 set freq to 512.50
2023-11-11 12:48:23 chain = 2 set freq to 512.50
2023-11-11 12:48:24 chain = 0 set freq to 518.75
2023-11-11 12:48:24 chain = 1 set freq to 518.75
2023-11-11 12:48:24 chain = 2 set freq to 518.75
2023-11-11 12:48:24 chain = 0 set freq to 525.00
2023-11-11 12:48:24 chain = 1 set freq to 525.00
2023-11-11 12:48:24 chain = 2 set freq to 525.00
2023-11-11 12:48:24 chain = 0 set freq to 531.25
2023-11-11 12:48:24 chain = 1 set freq to 531.25
2023-11-11 12:48:24 chain = 2 set freq to 531.25
2023-11-11 12:48:25 chain = 0 set freq to 537.50
2023-11-11 12:48:25 chain = 1 set freq to 537.50
2023-11-11 12:48:25 chain = 2 set freq to 537.50
2023-11-11 12:48:25 chain = 0 set freq to 543.75
2023-11-11 12:48:25 chain = 1 set freq to 543.75
2023-11-11 12:48:25 chain = 2 set freq to 543.75
2023-11-11 12:48:25 chain = 0 set freq to 545.00
2023-11-11 12:48:25 chain = 1 set freq to 545.00
2023-11-11 12:48:25 chain = 2 set freq to 545.00
2023-11-11 12:48:26 enter mixed freq cfg
2023-11-11 12:48:26 pulse_mode = 1, ccdly_sel = 0, pwth_sel = 1
2023-11-11 12:48:26 start do_core_reset
2023-11-11 12:48:45 end do_core_reset
2023-11-11 12:48:55 set_voltage_by_steps to 1363.
2023-11-11 12:48:57 Init done!
2023-11-11 12:48:57 STATUS_OKAY
2023-11-11 12:48:57 start the cached job
2023-11-11 12:48:57 Version num 65536
2023-11-11 12:48:57 Mask num 0x1fffe000
2023-11-11 12:48:57 opt_multi_version = 65536, interval timeout = 2837042
2023-11-11 12:48:57 freq = 545, percent = 90, hcn = 4809, timeout = 2837042
2023-11-11 12:48:57 set_start_time_point total_tv_start_sys=343 total_tv_end_sys=344
2023-11-11 12:50:05 curr_vol = 1363, g_voltage = 1360,entrance_temp = 24
2023-11-11 12:50:05 set_voltage_by_steps to 1360.
2023-11-11 13:17:42 30m avg rate is 105597.73 in 28 mins
2023-11-11 13:47:45 30m avg rate is 105712.80 in 30 mins
2023-11-11 14:17:48 30m avg rate is 105742.16 in 30 mins
2023-11-11 14:47:51 30m avg rate is 106044.02 in 30 mins
2023-11-11 15:17:54 30m avg rate is 106023.29 in 30 mins
2023-11-11 15:47:58 30m avg rate is 105525.06 in 30 mins
2023-11-11 16:06:27 set_voltage_by_steps to 1370.
2023-11-11 16:18:01 30m avg rate is 105829.98 in 30 mins
2023-11-11 16:48:04 30m avg rate is 105791.43 in 30 mins
2023-11-11 17:18:07 30m avg rate is 105707.40 in 30 mins
2023-11-11 17:48:10 30m avg rate is 106115.98 in 30 mins
2023-11-11 18:18:13 30m avg rate is 105859.25 in 30 mins
2023-11-11 18:48:16 30m avg rate is 105948.89 in 30 mins
2023-11-11 19:18:20 30m avg rate is 105604.34 in 30 mins
2023-11-11 19:48:23 30m avg rate is 105159.78 in 30 mins
2023-11-11 20:18:26 30m avg rate is 105890.35 in 30 mins
2023-11-11 20:48:29 30m avg rate is 105408.67 in 30 mins
2023-11-11 21:18:32 30m avg rate is 105725.70 in 30 mins
2023-11-11 21:48:35 30m avg rate is 105597.63 in 30 mins
2023-11-11 22:18:38 30m avg rate is 105525.06 in 30 mins
2023-11-11 22:48:42 30m avg rate is 105201.86 in 30 mins
2023-11-11 23:18:45 30m avg rate is 105731.18 in 30 mins
2023-11-11 23:48:48 30m avg rate is 105835.31 in 30 mins
2023-11-12 00:18:51 30m avg rate is 105801.31 in 30 mins
2023-11-12 00:48:54 30m avg rate is 106003.78 in 30 mins
2023-11-12 01:18:57 30m avg rate is 105787.29 in 30 mins
2023-11-12 01:49:00 30m avg rate is 106111.71 in 30 mins
2023-11-12 02:19:04 30m avg rate is 105751.31 in 30 mins
2023-11-12 02:49:07 30m avg rate is 106204.41 in 30 mins
2023-11-12 03:19:10 30m avg rate is 106319.05 in 30 mins
2023-11-12 03:49:13 30m avg rate is 106087.03 in 30 mins
2023-11-12 04:19:16 30m avg rate is 105412.25 in 30 mins
2023-11-12 04:49:19 30m avg rate is 106015.36 in 30 mins
2023-11-12 05:19:23 30m avg rate is 105612.27 in 30 mins
2023-11-12 05:49:26 30m avg rate is 105654.96 in 30 mins
2023-11-12 06:19:29 30m avg rate is 105954.99 in 30 mins
2023-11-12 06:49:32 30m avg rate is 105732.91 in 30 mins
2023-11-12 07:19:35 30m avg rate is 105486.04 in 30 mins
2023-11-12 07:49:38 30m avg rate is 106239.17 in 30 mins
2023-11-12 08:19:41 30m avg rate is 105959.26 in 30 mins
2023-11-12 08:49:45 30m avg rate is 105326.87 in 30 mins
2023-11-12 09:19:48 30m avg rate is 105677.52 in 30 mins
2023-11-12 09:49:51 30m avg rate is 105408.59 in 30 mins
2023-11-12 10:19:54 30m avg rate is 105709.75 in 30 mins
2023-11-12 10:49:57 30m avg rate is 105970.85 in 30 mins
2023-11-12 11:20:00 30m avg rate is 106034.27 in 30 mins
2023-11-12 11:50:03 30m avg rate is 106289.17 in 30 mins
2023-11-12 12:20:07 30m avg rate is 105828.15 in 30 mins
2023-11-12 12:45:59 set_voltage_by_steps to 1360.
2023-11-12 12:50:10 30m avg rate is 106239.78 in 30 mins
2023-11-12 13:20:13 30m avg rate is 105704.35 in 30 mins
2023-11-12 13:50:16 30m avg rate is 105493.39 in 30 mins
2023-11-12 14:20:19 30m avg rate is 106014.14 in 30 mins
2023-11-12 14:50:22 30m avg rate is 105685.45 in 30 mins
2023-11-12 15:20:25 30m avg rate is 105867.18 in 30 mins
2023-11-12 15:50:29 30m avg rate is 106094.03 in 30 mins
2023-11-12 16:20:32 30m avg rate is 105414.69 in 30 mins
2023-11-12 16:50:35 30m avg rate is 105701.30 in 30 mins
2023-11-12 17:00:53 set_voltage_by_steps to 1370.
2023-11-12 17:20:38 30m avg rate is 105463.52 in 30 mins
2023-11-12 17:50:41 30m avg rate is 105767.16 in 30 mins
2023-11-12 18:20:44 30m avg rate is 105596.41 in 30 mins
2023-11-12 18:50:47 30m avg rate is 105822.66 in 30 mins
2023-11-12 19:20:51 30m avg rate is 105390.90 in 30 mins
2023-11-12 19:50:54 30m avg rate is 105497.01 in 30 mins
2023-11-12 20:20:57 30m avg rate is 106127.57 in 30 mins
2023-11-12 20:51:00 30m avg rate is 105617.72 in 30 mins
2023-11-12 21:21:03 30m avg rate is 105495.18 in 30 mins
2023-11-12 21:51:06 30m avg rate is 106306.25 in 30 mins
2023-11-12 22:21:09 30m avg rate is 105969.63 in 30 mins
2023-11-12 22:51:13 30m avg rate is 105814.12 in 30 mins
2023-11-12 23:21:16 30m avg rate is 105654.35 in 30 mins
2023-11-12 23:51:19 30m avg rate is 106391.01 in 30 mins
2023-11-13 00:21:22 30m avg rate is 105342.84 in 30 mins
2023-11-13 00:51:25 30m avg rate is 105428.10 in 30 mins
2023-11-13 01:21:28 30m avg rate is 105742.77 in 30 mins
2023-11-13 01:51:31 30m avg rate is 105671.42 in 30 mins
2023-11-13 02:05:15 set_voltage_by_steps to 1380.
2023-11-13 02:21:35 30m avg rate is 105933.65 in 30 mins
2023-11-13 02:44:12 set_voltage_by_steps to 1370.
2023-11-13 02:47:55 set_voltage_by_steps to 1380.
2023-11-13 02:51:38 30m avg rate is 105841.56 in 30 mins
2023-11-13 03:21:41 30m avg rate is 105746.43 in 30 mins
2023-11-13 03:31:53 set_voltage_by_steps to 1370.
2023-11-13 03:51:44 30m avg rate is 105403.18 in 30 mins
2023-11-13 04:01:10 set_voltage_by_steps to 1380.
2023-11-13 04:07:42 set_voltage_by_steps to 1370.
2023-11-13 04:21:47 30m avg rate is 105329.92 in 30 mins
2023-11-13 04:51:50 30m avg rate is 106209.29 in 30 mins
2023-11-13 05:21:53 30m avg rate is 105825.10 in 30 mins
2023-11-13 05:51:57 30m avg rate is 105654.96 in 30 mins
2023-11-13 06:20:09 set_voltage_by_steps to 1380.
2023-11-13 06:22:00 30m avg rate is 106035.49 in 30 mins
2023-11-13 06:52:03 30m avg rate is 106010.23 in 30 mins
2023-11-13 07:22:06 30m avg rate is 105708.01 in 30 mins
2023-11-13 07:52:09 30m avg rate is 105412.86 in 30 mins
2023-11-13 08:22:12 30m avg rate is 105699.47 in 30 mins
2023-11-13 08:52:15 30m avg rate is 106088.54 in 30 mins
2023-11-13 09:03:59 set_voltage_by_steps to 1370.
2023-11-13 09:22:19 30m avg rate is 106214.77 in 30 mins
2023-11-13 09:52:22 30m avg rate is 105807.41 in 30 mins
2023-11-13 10:22:25 30m avg rate is 105757.90 in 30 mins
2023-11-13 10:23:07 set_voltage_by_steps to 1380.
2023-11-13 10:25:26 set_voltage_by_steps to 1370.
2023-11-13 10:27:39 set_voltage_by_steps to 1380.
2023-11-13 10:29:34 set_voltage_by_steps to 1370.
2023-11-13 10:52:28 30m avg rate is 106117.81 in 30 mins
2023-11-13 11:22:31 30m avg rate is 105792.78 in 30 mins
2023-11-13 11:52:34 30m avg rate is 105967.19 in 30 mins
2023-11-13 12:22:38 30m avg rate is 105951.94 in 30 mins
2023-11-13 12:52:41 30m avg rate is 105894.01 in 30 mins
2023-11-13 13:22:44 30m avg rate is 105720.21 in 30 mins
2023-11-13 13:52:47 30m avg rate is 106241.23 in 30 mins
2023-11-13 14:22:50 30m avg rate is 106037.32 in 30 mins
2023-11-13 14:52:53 30m avg rate is 106020.24 in 30 mins
2023-11-13 15:22:56 30m avg rate is 105346.39 in 30 mins
