★Browse the full product specs here: https://support.bitmain.com/hc/en-us/sections/360002496253
Check the following table to know which PSU models work for your Antminer:
NOTE: APW8 has different models with different output voltages. Click here to learn more>>How to identify different APW8 PSUs
Model | Input Voltage (V) |
No. of PSU connectors(PCS) |
APW3 series |
APW5 | APW7 | APW8 | APW9 |
S9 | 11.6~13.0 | 10 | √ | √ | √ | ||
S9i | 11.6~13.0 | 10 | √ | √ | √ | ||
S9j | 11.6~13.0 | 10 | √ | √ | √ | ||
S9 hydro | 11.6~13.0 | 13 | √ | ||||
S9k | 11.6~13.0 | 10 | √ | √ | √ | ||
S9 SE | 11.6~13.0 | 10 | √ | √ | √ | ||
S11 | PSU attached | 10 | √ | ||||
S15 | PSU attached | 2 | √ | ||||
S17 Pro | PSU attached | 1 | √ | ||||
S17 | PSU attached | 1 | √ | ||||
T9 | 11.6~13.0 | 10 | √ | √ | √ | ||
T9+ | 11.6~13.0 | 10 | √ | √ | √ | ||
T15 | PSU attached | 2 | √ | ||||
T17 | PSU attached | 1 | √ | ||||
V9 | 11.6~13.0 | 10 | √ | √ | √ | ||
Z9mini | 11.6~13.0 | 4 | √ | √ | √ | ||
Z9 | 11.6~13.0 | 7 | √ | √ | √ | ||
A3 | 11.6~13.0 | 10 | √ | √ | √ | ||
B3 | 11.6~13.0 | 7 | √ | √ | √ | ||
D3 | 11.6~13.0 | 10 | √ | √ | √ | ||
D5 | PSU attached | 10 | √ | ||||
DR3 | 11.6~13.0 | 10 | √ | √ | √ | ||
DR5 | PSU attached | 10 | √ | ||||
E3 | 11.6~13.0 | 7 | √ | √ | √ | ||
L3 | 11.6~13.0 | 5 | √ | √ | √ | ||
L3+ | 11.6~13.0 | 9 | √ | √ | √ | ||
L3++ | 11.6~13.0 | 9 | √ | √ | √ | ||
X3 | 11.6~13.0 | 10 | √ | √ | √ | ||
B7 | 11.6~13.0 | 7 | √ | √ | √ | ||
Z11 | 11.6~13.0 | 10 | √ | √ | √ | ||
Z11j | 11.6~13.0 | 10 | √ | √ | √ | ||
Z11e | 11.6~13.0 | 10 | √ | √ | √ | ||
R4 | 11.6~13.0 | 7 | √ | √ | √ |
Comments
0 comments
Article is closed for comments.