1. Payment Methods Description
Payment Method(Fee) | Description |
PPLNS(0%) | Assign to you after AntPool found a new block and the new block confirmations more than 3 (Transaction fees not paid out to miners for maintaining cost and the bonus for our engineers) Earnings = 12.5 BTC * Your share count in 2.5 difficulty cycle / Total share count in 2.5 difficulty cycle |
PPS+Block Reward (4% Tx Fee2%) |
Earnings = 12.5 BTC * Share Count of 1 Difficulty / Current Network Difficulty + Tx Fee PPLNS |
SOLO(1%) | Assign 12.5 BTC to you after AntPool found a new block which is for you and the new block confirmations more than 3 (Transaction fees not paid out to miners for maintaining cost and the bonus for our engineers) If there is no new block found for you, then there is no mining revenue for you. |
Lock | You can't modify your wallet address after lock |
Automatic Payout | Auto pay out daily around 8:00-10:00 am Beijing Time Zone after setup bitcoin wallet address. Minimal amount: 0.001 BTC/LTC. (If you don't want to automatic payout, you can setup your wallet address empty) |
Note | You can calculate pps earnings from here when you set fee as "0". https://www.antpool.com/support.htm?m=calculator |
Coin | Mining Address | Minimum Payout | Fees | Merged Mining |
---|---|---|---|---|
BTC/BCH | stratum.antpool.com:3333 stratum.antpool.com:443 stratum.antpool.com:25 |
0.001BTC (default as 0.05) 0.001BCH |
PPS+: 4% Commission fees +2% Tx Fee PPLNS: 0 SOLO: 1% |
NMC |
LTC | stratum-ltc.antpool.com:8888 stratum-ltc.antpool.com:443 stratum-ltc.antpool.com:25 |
0.001LTC | PPS:1.5% PPLNS: 0% SOLO: 1% |
DOGE |
ETH | stratum-eth.antpool.com:8008 stratum-eth.antpool.com:443 stratum-eth.antpool.com:25 |
0.01ETH | PPS: 3% | None |
ETC | stratum-etc.antpool.com:8008 stratum-etc.antpool.com:443 stratum-etc.antpool.com:25 |
0.01ETC | PPS: 3% | None |
DASH | stratum-dash.antpool.com:6099 stratum-dash.antpool.com:443 stratum-dash.antpool.com:25 |
0.001DASH | PPLNS: 0% | None |
ZCASH | stratum-zec.antpool.com:8899 stratum-zec.antpool.com:443 stratum-zec.antpool.com:25 |
0.001ZEC | PPS: 5% PPLNS: 0% |
None |
SC | stratum-sc.antpool.com:7777 stratum-sc.antpool.com:443 stratum-sc.antpool.com:25 |
100SC | PPS: 3% | None |
XMC | stratum-xmc.antpool.com:5555 stratum-xmc.antpool.com:443 stratum-xmc.antpool.com:2 |
0.1XMC | PPS: 3% | None |
BTM | stratum-btm.antpool.com:6666 stratum-btm.antpool.com:443 stratum-btm.antpool.com:25 |
5BTM | PPS: 0%(just for the first month) | None |
Comments
0 comments
Article is closed for comments.